Area Database (v4.4)

% households with a phone

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Sudan (Africa)  
Total 6.44 17.2 27.9 38.7 49.4 60.2 63.9 67.6 71.4 75.1 78.8 82.5 86.3
Al Gedarif 0.01 11.7 23.4 35.1 49.1 63.0 65.4 67.7 70.1 72.5 74.8 77.2 79.5
Al Gezira 18.7 29.8 40.9 52.0 63.1 74.2 77.7 81.3 84.8 88.3 91.8 95.3 98.8
Blue Nile 0.01 9.56 19.1 28.7 42.3 56.0 64.0 71.9 79.8 87.8 91.8 95.9 99.9
Kassala 0.01 9.36 18.7 28.1 38.0 47.9 51.8 55.6 59.5 63.4 67.3 71.1 75.0
Khartoum 53.9 61.1 68.2 75.3 82.5 89.6 90.2 90.9 91.5 92.2 92.8 93.5 94.1
Nahr El Nil 40.1 46.7 53.2 59.8 66.4 73.0 76.2 79.4 82.6 85.8 89.0 92.2 95.4
North Darfur 0.01 5.79 11.6 17.4 29.2 41.1 46.0 50.9 55.7 60.6 65.5 70.4 75.2
North Kordofan 0.01 8.10 16.2 24.3 41.0 57.6 60.0 62.4 64.8 67.2 69.6 72.0 74.4
Northern 45.0 54.0 63.1 72.1 81.1 90.2 91.8 93.5 95.2 96.8 97.9 98.9 99.9
Red Sea 13.8 19.7 25.7 31.7 37.7 43.6 48.0 52.3 56.7 61.0 65.4 69.7 74.1
Sinnar 13.5 23.3 33.2 43.1 52.9 62.8 66.0 69.3 72.5 75.7 79.0 82.2 85.4
South Darfur 0.01 4.61 9.22 13.8 22.5 31.2 38.1 45.0 51.9 58.8 65.7 72.7 79.6
South Kordofan 0.01 8.80 17.6 26.4 40.9 55.4 58.8 62.2 65.7 69.1 72.5 75.9 79.4
West Darfur 0.01 3.08 6.14 9.21 14.7 20.2 29.8 39.5 49.1 58.7 68.3 77.9 87.5
White Nile 1.56 16.3 31.1 45.9 60.7 75.5 74.6 73.6 72.7 71.8 70.9 70.0 69.1
Lighter numbers are estimates