Area Database (v4.2.1)

% households with a phone

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Papua New Guinea (Asia/Pacific)  
Total 56.5 56.5 56.5 56.5 56.5 56.5 56.5
Autonomous Region of Bougainville 63.1 63.1 63.1 63.1 63.1 63.1 63.1
Central 58.7 58.7 58.7 58.7 58.7 58.7 58.7
Chimbu, Simbu 58.8 58.8 58.8 58.8 58.8 58.8 58.8
East New Britain 71.0 71.0 71.0 71.0 71.0 71.0 71.0
East Sepik 63.1 63.1 63.1 63.1 63.1 63.1 63.1
Eastern Highlands 52.6 52.6 52.6 52.6 52.6 52.6 52.6
Enga 59.0 59.0 59.0 59.0 59.0 59.0 59.0
Gulf 41.0 41.0 41.0 41.0 41.0 41.0 41.0
Hela 31.2 31.2 31.2 31.2 31.2 31.2 31.2
Jiwaka 60.3 60.3 60.3 60.3 60.3 60.3 60.3
Madang 56.8 56.8 56.8 56.8 56.8 56.8 56.8
Manus 81.4 81.4 81.4 81.4 81.4 81.4 81.4
Milne Bay 46.9 46.9 46.9 46.9 46.9 46.9 46.9
Morobe 69.1 69.1 69.1 69.1 69.1 69.1 69.1
National Capital District 95.1 95.1 95.1 95.1 95.1 95.1 95.1
New Ireland 68.4 68.4 68.4 68.4 68.4 68.4 68.4
Northern, Oro 41.7 41.7 41.7 41.7 41.7 41.7 41.7
Southern Highlands 40.1 40.1 40.1 40.1 40.1 40.1 40.1
West New Britain 62.8 62.8 62.8 62.8 62.8 62.8 62.8
West Sepik, Sandaun 39.8 39.8 39.8 39.8 39.8 39.8 39.8
Western 40.8 40.8 40.8 40.8 40.8 40.8 40.8
Western Highlands 71.3 71.3 71.3 71.3 71.3 71.3 71.3
Lighter numbers are estimates