Area Database (v4.4)
% households with a phone
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines (Asia/Pacific) | ||||||||||||||||||||||||||||||||
Total | 2.76 | 7.12 | 11.5 | 15.8 | 20.2 | 24.5 | 28.9 | 33.3 | 37.6 | 44.2 | 50.8 | 57.4 | 63.9 | 70.5 | 73.3 | 76.0 | 78.7 | 81.5 | 84.2 | 85.4 | 86.5 | 87.7 | 88.9 | 89.6 | 90.2 | 90.9 | 91.5 | 92.2 | 92.8 | |||
ARMM | 0.01 | 4.06 | 8.12 | 12.2 | 18.8 | 25.5 | 32.1 | 38.8 | 45.5 | 51.2 | 56.9 | 62.7 | 68.4 | 74.2 | 74.6 | 75.1 | 75.5 | 75.9 | 78.7 | 81.5 | 84.2 | 87.0 | 89.7 | 92.5 | ||||||||
Cordillera Admin Region | 0.01 | 1.75 | 3.50 | 5.24 | 12.4 | 19.5 | 26.7 | 33.9 | 41.0 | 47.5 | 53.9 | 60.4 | 66.9 | 73.3 | 76.4 | 79.6 | 82.7 | 85.8 | 88.9 | 89.3 | 89.6 | 90.0 | 90.4 | 91.1 | 91.9 | 92.7 | 93.4 | 94.2 | 94.9 | |||
I-Ilocos | 0.01 | 5.08 | 10.2 | 15.2 | 20.4 | 25.6 | 30.8 | 36.0 | 41.3 | 47.6 | 54.0 | 60.4 | 66.8 | 73.2 | 75.2 | 77.2 | 79.2 | 81.2 | 83.3 | 85.2 | 87.2 | 89.1 | 91.1 | 91.5 | 92.0 | 92.4 | 92.8 | 93.3 | 93.7 | |||
II-Cagayan Valley | 17.4 | 18.7 | 20.0 | 21.3 | 22.6 | 23.9 | 25.2 | 26.5 | 27.7 | 36.5 | 45.2 | 53.9 | 62.6 | 71.3 | 73.3 | 75.3 | 77.3 | 79.3 | 81.3 | 82.4 | 83.6 | 84.7 | 85.9 | 86.7 | 87.6 | 88.5 | 89.3 | 90.2 | 91.0 | |||
III-Central Luzon | 0.01 | 1.64 | 3.26 | 4.89 | 13.3 | 21.6 | 30.0 | 38.4 | 46.8 | 53.1 | 59.5 | 65.9 | 72.3 | 78.7 | 81.2 | 83.7 | 86.2 | 88.6 | 91.1 | 91.0 | 90.8 | 90.6 | 90.5 | 91.4 | 92.3 | 93.3 | 94.2 | 95.2 | 96.1 | |||
IVA-CALABARZON | 0.01 | 3.03 | 6.05 | 9.07 | 17.7 | 26.3 | 35.0 | 43.6 | 52.2 | 57.9 | 63.5 | 69.2 | 74.8 | 80.5 | 82.7 | 84.9 | 87.0 | 89.2 | 91.4 | 92.0 | 92.6 | 93.2 | 93.8 | 94.1 | 94.3 | 94.6 | 94.9 | 95.2 | 95.5 | |||
IVB-MIMAROPA | 5.71 | 7.10 | 8.50 | 9.89 | 11.3 | 12.7 | 14.1 | 15.5 | 16.9 | 24.9 | 33.0 | 41.1 | 49.2 | 57.3 | 61.2 | 65.1 | 69.1 | 73.0 | 76.9 | 78.7 | 80.5 | 82.3 | 84.2 | 85.1 | 86.1 | 87.1 | 88.1 | 89.1 | 90.1 | |||
IX-Zamboanga Peninsula | 0.01 | 1.76 | 3.51 | 5.26 | 7.88 | 10.5 | 13.1 | 15.7 | 18.4 | 26.6 | 34.9 | 43.2 | 51.5 | 59.7 | 63.6 | 67.5 | 71.4 | 75.3 | 79.2 | 79.8 | 80.3 | 80.9 | 81.4 | 83.0 | 84.7 | 86.3 | 87.9 | 89.6 | 91.2 | |||
National Capital Region | 0.01 | 3.72 | 7.44 | 11.2 | 21.7 | 32.2 | 42.7 | 53.2 | 63.7 | 68.4 | 73.2 | 77.9 | 82.7 | 87.4 | 88.9 | 90.3 | 91.8 | 93.2 | 94.7 | 95.3 | 95.9 | 96.6 | 97.2 | 97.1 | 96.9 | 96.8 | 96.7 | 96.6 | 96.4 | |||
V-Bicol | 0.01 | 1.40 | 2.80 | 4.19 | 7.89 | 11.6 | 15.3 | 19.0 | 22.7 | 30.2 | 37.8 | 45.4 | 53.0 | 60.5 | 64.6 | 68.6 | 72.7 | 76.7 | 80.8 | 82.5 | 84.2 | 85.9 | 87.6 | 88.1 | 88.6 | 89.0 | 89.5 | 89.9 | 90.4 | |||
VI-Western Visayas | 0.01 | 2.35 | 4.68 | 7.02 | 11.0 | 15.0 | 19.0 | 23.0 | 27.0 | 35.0 | 42.9 | 50.9 | 58.9 | 66.8 | 68.9 | 71.0 | 73.1 | 75.2 | 77.3 | 79.4 | 81.5 | 83.6 | 85.7 | 86.5 | 87.3 | 88.1 | 88.9 | 89.7 | 90.5 | |||
VII-Central Visayas | 0.01 | 2.46 | 4.91 | 7.36 | 12.2 | 17.0 | 21.9 | 26.7 | 31.6 | 38.4 | 45.3 | 52.2 | 59.1 | 66.0 | 68.8 | 71.6 | 74.4 | 77.1 | 79.9 | 81.4 | 82.9 | 84.3 | 85.8 | 86.5 | 87.1 | 87.8 | 88.5 | 89.1 | 89.8 | |||
VIII-Eastern Visayas | 0.43 | 2.23 | 4.04 | 5.85 | 7.66 | 9.47 | 11.3 | 13.1 | 14.9 | 22.8 | 30.8 | 38.7 | 46.7 | 54.6 | 58.8 | 62.9 | 67.1 | 71.3 | 75.4 | 77.2 | 79.0 | 80.8 | 82.6 | 83.4 | 84.2 | 85.0 | 85.8 | 86.6 | 87.4 | |||
X-Northern Mindanao | 58.3 | 54.1 | 50.0 | 45.8 | 41.7 | 37.5 | 33.4 | 29.2 | 25.1 | 32.9 | 40.7 | 48.6 | 56.4 | 64.2 | 66.5 | 68.7 | 70.9 | 73.2 | 75.4 | 77.8 | 80.2 | 82.5 | 84.9 | 85.9 | 86.9 | 88.0 | 89.0 | 90.0 | 91.0 | |||
XI-Davao | 0.01 | 3.77 | 7.53 | 11.3 | 16.7 | 22.0 | 27.4 | 32.8 | 38.2 | 42.4 | 46.7 | 50.9 | 55.1 | 59.4 | 62.5 | 65.6 | 68.8 | 71.9 | 75.0 | 78.1 | 81.2 | 84.3 | 87.4 | 87.9 | 88.4 | 88.9 | 89.4 | 90.0 | 90.5 | |||
XII-SOCCSKSARGEN | 0.01 | 0.26 | 0.52 | 0.77 | 5.63 | 10.5 | 15.4 | 20.2 | 25.1 | 32.1 | 39.2 | 46.2 | 53.3 | 60.3 | 64.0 | 67.7 | 71.4 | 75.1 | 78.9 | 79.8 | 80.8 | 81.8 | 82.8 | 83.9 | 85.0 | 86.1 | 87.2 | 88.3 | 89.4 | |||
XIII-Caraga | 0.01 | 2.08 | 4.16 | 6.23 | 9.30 | 12.4 | 15.4 | 18.5 | 21.6 | 29.5 | 37.3 | 45.2 | 53.0 | 60.9 | 64.2 | 67.5 | 70.7 | 74.0 | 77.3 | 78.9 | 80.5 | 82.0 | 83.6 | 85.0 | 86.4 | 87.8 | 89.2 | 90.5 | 91.9 |
Lighter numbers are estimates