Area Database (v4.4.1)

% households with a phone

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Bhutan (Asia/Pacific)  
Total 86.5 86.5 86.5 86.5 86.5 86.5 86.5 86.5 86.5
Bumthang 91.9 91.9 91.9 91.9 91.9 91.9 91.9 91.9 91.9
Chukha 88.7 88.7 88.7 88.7 88.7 88.7 88.7 88.7 88.7
Dagana 81.6 81.6 81.6 81.6 81.6 81.6 81.6 81.6 81.6
Gasa 85.1 85.1 85.1 85.1 85.1 85.1 85.1 85.1 85.1
Haa 93.6 93.6 93.6 93.6 93.6 93.6 93.6 93.6 93.6
Lhuntse 82.8 82.8 82.8 82.8 82.8 82.8 82.8 82.8 82.8
Mongar 85.1 85.1 85.1 85.1 85.1 85.1 85.1 85.1 85.1
Paro 96.7 96.7 96.7 96.7 96.7 96.7 96.7 96.7 96.7
Pemagatshel 78.2 78.2 78.2 78.2 78.2 78.2 78.2 78.2 78.2
Punakha 93.8 93.8 93.8 93.8 93.8 93.8 93.8 93.8 93.8
Samdrup jongkhar 71.5 71.5 71.5 71.5 71.5 71.5 71.5 71.5 71.5
Samtse 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7
Sarpang 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0
Thimphu 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5
Trashigang 80.1 80.1 80.1 80.1 80.1 80.1 80.1 80.1 80.1
Trashiyangtse 81.4 81.4 81.4 81.4 81.4 81.4 81.4 81.4 81.4
Trongsa 83.6 83.6 83.6 83.6 83.6 83.6 83.6 83.6 83.6
Tsirang 90.7 90.7 90.7 90.7 90.7 90.7 90.7 90.7 90.7
Wangdi 89.3 89.3 89.3 89.3 89.3 89.3 89.3 89.3 89.3
Zhemgang 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.6
Lighter numbers are estimates