Area Database (v4.4.1)

% households with a phone

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Belarus (Europe)  
Total 81.9 83.5 85.1 86.7 88.3 89.9 91.6 93.2 94.8 96.4 98.0 98.2 98.3 98.5 98.6 98.8 98.9 99.1 99.2 99.4 99.5
Brest region 82.0 83.5 85.1 86.7 88.3 89.8 91.4 93.0 94.6 96.1 97.7 97.8 98.0 98.1 98.2 98.3 98.5 98.6 98.7 98.8 99.0
Gomel region 74.8 77.0 79.2 81.4 83.6 85.8 88.1 90.3 92.5 94.7 96.9 97.2 97.5 97.8 98.2 98.5 98.8 99.1 99.4 99.6 99.9
Grodno region 80.1 81.9 83.6 85.4 87.2 88.9 90.7 92.5 94.2 96.0 97.8 98.1 98.4 98.7 99.0 99.3 99.6 99.9 99.9 99.9 99.9
Minsk region 89.5 90.4 91.4 92.4 93.4 94.4 95.3 96.3 97.3 98.3 99.3 99.3 99.3 99.3 99.3 99.3 99.4 99.4 99.4 99.4 99.4
Mogilev region 75.6 77.8 80.0 82.1 84.3 86.5 88.6 90.8 93.0 95.1 97.3 97.4 97.5 97.6 97.8 97.9 98.0 98.1 98.2 98.3 98.4
Vitebsk region 79.7 81.5 83.2 85.0 86.8 88.5 90.3 92.0 93.8 95.6 97.3 97.6 97.8 98.0 98.3 98.5 98.8 99.0 99.3 99.5 99.7
Lighter numbers are estimates