Area Database (v4.2.1)
Percentage of overweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kosovo (Europe) | ||||||||||||||||||||||||||||||
Total | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | |||||||||||||||||||||||||
Ferizaj | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | |||||||||||||||||||||||||
Gjakova | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | |||||||||||||||||||||||||
Gjilan | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | |||||||||||||||||||||||||
Mitrovica | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | |||||||||||||||||||||||||
Peja | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | |||||||||||||||||||||||||
Pristina | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | |||||||||||||||||||||||||
Prizren | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 |
Lighter numbers are estimates