Area Database (v4.2.1)
Percentage of overweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda (Africa) | |||||||||||||||||||||||||||||||
Total | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.80 | 6.70 | 6.60 | 6.50 | 6.40 | 6.28 | 6.16 | 6.04 | 5.92 | 5.80 | 5.64 | 5.48 | 5.32 | 5.16 | 5.00 | 4.84 | 4.68 | 4.52 | |||
Central (Central 1, Central 2, Kampala) | 5.00 | 5.13 | 5.27 | 5.40 | 5.53 | 5.67 | 5.80 | 5.93 | 6.07 | 6.20 | 6.33 | 6.47 | 6.60 | ||||||||||||||||||
Eastern (Eastern, East Central) | 6.05 | 5.87 | 5.68 | 5.50 | 5.32 | 5.13 | 4.95 | 4.77 | 4.58 | 4.40 | 4.22 | 4.03 | 3.85 | ||||||||||||||||||
Northern (North, Karamoja, West Nile) | 5.60 | 5.43 | 5.27 | 5.10 | 4.93 | 4.77 | 4.60 | 4.43 | 4.27 | 4.10 | 3.93 | 3.77 | 3.60 | ||||||||||||||||||
Western (Western, Southwest) | 9.90 | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 | 11.7 | 12.0 | 12.3 | 12.6 | 12.9 | 13.2 | 13.5 | ||||||||||||||||||
Central 1 (Central South) | 5.82 | 5.68 | 5.54 | 5.40 | 5.26 | 5.12 | 4.98 | 4.84 | 4.70 | 4.26 | 3.82 | 3.38 | 2.94 | 2.50 | 2.06 | 1.62 | 1.18 | ||||||||||||||
Central 2 (Central North) | 3.26 | 3.84 | 4.42 | 5.00 | 5.58 | 6.16 | 6.74 | 7.32 | 7.90 | 7.18 | 6.46 | 5.74 | 5.02 | 4.30 | 3.58 | 2.86 | 2.14 | ||||||||||||||
East Central (Busoga) | 1.80 | 1.90 | 2.00 | 2.10 | 2.20 | 2.30 | 2.40 | 2.50 | 2.60 | 3.18 | 3.76 | 4.34 | 4.92 | 5.50 | 6.08 | 6.66 | 7.24 | ||||||||||||||
Eastern (Bukedi, Bugishu, Teso) | 5.94 | 5.66 | 5.38 | 5.10 | 4.82 | 4.54 | 4.26 | 3.98 | 3.70 | 3.84 | 3.98 | 4.12 | 4.26 | 4.40 | 4.54 | 4.68 | 4.82 | ||||||||||||||
Kampala | 9.08 | 8.72 | 8.36 | 8.00 | 7.64 | 7.28 | 6.92 | 6.56 | 6.20 | 6.44 | 6.68 | 6.92 | 7.16 | 7.40 | 7.64 | 7.88 | 8.12 | ||||||||||||||
North (Karamoja, Lango, Acholi) | 5.92 | 5.98 | 6.04 | 6.10 | 6.16 | 6.22 | 6.28 | 6.34 | 6.40 | 5.90 | 5.40 | 4.90 | 4.40 | 3.90 | 3.40 | 2.90 | 2.40 | ||||||||||||||
Southwest (Ankole, Kigezi) | 19.7 | 18.5 | 17.3 | 16.1 | 14.9 | 13.7 | 12.5 | 11.3 | 10.1 | 9.50 | 8.90 | 8.30 | 7.70 | 7.10 | 6.50 | 5.90 | 5.30 | ||||||||||||||
West Nile | 2.26 | 2.64 | 3.02 | 3.40 | 3.78 | 4.16 | 4.54 | 4.92 | 5.30 | 5.16 | 5.02 | 4.88 | 4.74 | 4.60 | 4.46 | 4.32 | 4.18 | ||||||||||||||
Western (Bunyoro, Tooro) | 4.76 | 4.94 | 5.12 | 5.30 | 5.48 | 5.66 | 5.84 | 6.02 | 6.20 | 6.42 | 6.64 | 6.86 | 7.08 | 7.30 | 7.52 | 7.74 | 7.96 |
Lighter numbers are estimates