Area Database (v4.4)

Percentage of overweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tanzania (Africa)  
Total 6.90 6.70 6.50 6.30 6.10 5.60 5.10 4.60 4.92 5.24 5.56 5.88 6.20 6.25 6.30 6.35 6.40 6.45 6.50 6.18 5.86 5.54 5.22 4.90 4.58 4.26 3.94
Arusha, Manyara 5.30 5.08 4.85 4.63 4.40 3.83 3.27 2.70 2.82 2.94 3.06 3.18 3.30 3.73 4.17 4.60 5.03 5.47 5.90 5.72 5.54 5.36 5.18 5.00 4.82 4.64 4.46
Dar Es Salam 7.00 8.13 9.25 10.4 11.5 9.47 7.43 5.40 5.44 5.48 5.52 5.56 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.42 5.24 5.06 4.88 4.70 4.52 4.34 4.16
Dodoma 4.80 4.50 4.20 3.90 3.60 2.40 1.20 0.00 0.56 1.12 1.68 2.24 2.80 3.52 4.23 4.95 5.67 6.38 7.10 6.10 5.10 4.10 3.10 2.10 1.40 0.71 0.01
Iringa, Njombe 5.30 5.35 5.40 5.45 5.50 6.13 6.77 7.40 7.36 7.32 7.28 7.24 7.20 7.85 8.50 9.15 9.80 10.5 11.1 10.3 9.50 8.70 7.90 7.10 6.30 5.50 4.70
Kagera 6.00 5.90 5.80 5.70 5.60 5.70 5.80 5.90 5.24 4.58 3.92 3.26 2.60 2.90 3.20 3.50 3.80 4.10 4.40 4.22 4.04 3.86 3.68 3.50 3.32 3.14 2.96
Kigoma 6.10 5.80 5.50 5.20 4.90 5.10 5.30 5.50 5.20 4.90 4.60 4.30 4.00 4.67 5.33 6.00 6.67 7.33 8.00 7.02 6.04 5.06 4.08 3.10 2.12 1.14 0.16
Kilimanjaro 9.90 8.80 7.70 6.60 5.50 4.47 3.43 2.40 3.20 4.00 4.80 5.60 6.40 6.07 5.73 5.40 5.07 4.73 4.40 5.64 6.88 8.12 9.36 10.6 11.8 13.1 14.3
Lindi 10.4 9.23 8.05 6.88 5.70 4.13 2.57 1.00 1.84 2.68 3.52 4.36 5.20 4.82 4.43 4.05 3.67 3.28 2.90 2.84 2.78 2.72 2.66 2.60 2.54 2.48 2.42
Mara 12.6 12.2 11.7 11.3 10.8 8.87 6.93 5.00 6.34 7.68 9.02 10.4 11.7 10.9 10.1 9.35 8.57 7.78 7.00 6.26 5.52 4.78 4.04 3.30 2.56 1.82 1.08
Mbeya 10.8 9.78 8.75 7.73 6.70 6.20 5.70 5.20 5.70 6.20 6.70 7.20 7.70 8.05 8.40 8.75 9.10 9.45 9.80 10.0 10.3 10.5 10.8 11.0 11.2 11.5 11.7
Morogoro 3.60 4.68 5.75 6.83 7.90 6.93 5.97 5.00 5.74 6.48 7.22 7.96 8.70 8.27 7.83 7.40 6.97 6.53 6.10 6.22 6.34 6.46 6.58 6.70 6.82 6.94 7.06
Mtwara 4.90 4.48 4.05 3.63 3.20 4.53 5.87 7.20 6.36 5.52 4.68 3.84 3.00 2.92 2.83 2.75 2.67 2.58 2.50 2.56 2.62 2.68 2.74 2.80 2.86 2.92 2.98
Mwanza, Geita 8.40 8.13 7.85 7.58 7.30 6.93 6.57 6.20 6.74 7.28 7.82 8.36 8.90 8.73 8.57 8.40 8.23 8.07 7.90 7.42 6.94 6.46 5.98 5.50 5.02 4.54 4.06
Pemba North 8.30 6.58 4.85 3.13 1.40 2.33 3.27 4.20 5.50 6.80 8.10 9.40 10.7 10.1 9.53 8.95 8.37 7.78 7.20 6.88 6.56 6.24 5.92 5.60 5.28 4.96 4.64
Pemba South 3.70 3.40 3.10 2.80 2.50 1.90 1.30 0.70 1.70 2.70 3.70 4.70 5.70 5.60 5.50 5.40 5.30 5.20 5.10 4.92 4.74 4.56 4.38 4.20 4.02 3.84 3.66
Pwani 8.10 7.58 7.05 6.53 6.00 4.00 2.00 0.00 0.66 1.32 1.98 2.64 3.30 3.33 3.37 3.40 3.43 3.47 3.50 3.70 3.90 4.10 4.30 4.50 4.70 4.90 5.10
Rukwa, Katavi 10.3 9.23 8.15 7.08 6.00 4.43 2.87 1.30 2.30 3.30 4.30 5.30 6.30 6.95 7.60 8.25 8.90 9.55 10.2 9.38 8.56 7.74 6.92 6.10 5.28 4.46 3.64
Ruvuma 12.8 11.4 10.1 8.68 7.30 6.27 5.23 4.20 4.74 5.28 5.82 6.36 6.90 7.05 7.20 7.35 7.50 7.65 7.80 6.96 6.12 5.28 4.44 3.60 2.76 1.92 1.08
Shinyanga, Simiyu 5.80 5.50 5.20 4.90 4.60 6.20 7.80 9.40 9.16 8.92 8.68 8.44 8.20 7.98 7.77 7.55 7.33 7.12 6.90 6.22 5.54 4.86 4.18 3.50 2.82 2.14 1.46
Singida 1.80 2.85 3.90 4.95 6.00 4.57 3.13 1.70 1.90 2.10 2.30 2.50 2.70 2.68 2.67 2.65 2.63 2.62 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60
Tabora 2.80 4.30 5.80 7.30 8.80 8.00 7.20 6.40 6.24 6.08 5.92 5.76 5.60 5.75 5.90 6.05 6.20 6.35 6.50 5.96 5.42 4.88 4.34 3.80 3.26 2.72 2.18
Tanga 8.60 8.10 7.60 7.10 6.60 5.80 5.00 4.20 5.00 5.80 6.60 7.40 8.20 7.45 6.70 5.95 5.20 4.45 3.70 4.38 5.06 5.74 6.42 7.10 7.78 8.46 9.14
Zanzibar North 8.70 7.28 5.85 4.43 3.00 3.00 3.00 3.00 2.78 2.56 2.34 2.12 1.90 2.43 2.97 3.50 4.03 4.57 5.10 4.44 3.78 3.12 2.46 1.80 1.20 0.61 0.01
Zanzibar South 5.20 3.90 2.60 1.30 0.00 2.37 4.73 7.10 6.12 5.14 4.16 3.18 2.20 2.85 3.50 4.15 4.80 5.45 6.10 5.20 4.30 3.40 2.50 1.60 1.07 0.54 0.01
Zanzibar West 10.6 8.95 7.30 5.65 4.00 3.30 2.60 1.90 1.94 1.98 2.02 2.06 2.10 2.20 2.30 2.40 2.50 2.60 2.70 3.06 3.42 3.78 4.14 4.50 4.86 5.22 5.58
Lighter numbers are estimates