Area Database (v4.2.1)
Percentage of overweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serbia (Europe) | ||||||||||||||||||||||||||||||
Total | 21.7 | 20.9 | 20.2 | 19.4 | 18.6 | 17.9 | 17.1 | 16.4 | 15.6 | 15.0 | 14.4 | 13.7 | 13.1 | 12.8 | 12.4 | 12.1 | 11.7 | 11.4 | 11.1 | 10.7 | ||||||||||
Belgrade | 18.9 | 18.2 | 17.4 | 16.7 | 16.0 | 15.2 | 14.5 | 13.7 | 13.0 | 12.8 | 12.6 | 12.4 | 12.2 | 11.4 | 10.7 | 9.92 | 9.16 | 8.40 | 7.64 | 6.88 | ||||||||||
South and East Serbia | 20.2 | 19.9 | 19.7 | 19.5 | 19.3 | 19.1 | 18.8 | 18.6 | 18.4 | 17.2 | 15.9 | 14.7 | 13.4 | 12.3 | 11.2 | 10.2 | 9.08 | 8.00 | 6.92 | 5.84 | ||||||||||
Sumadija and West Serbia | 24.6 | 24.1 | 23.5 | 22.9 | 22.3 | 21.7 | 21.2 | 20.6 | 20.0 | 19.0 | 17.9 | 16.9 | 15.8 | 15.8 | 15.7 | 15.7 | 15.6 | 15.6 | 15.6 | 15.5 | ||||||||||
Vojvodina | 21.5 | 20.3 | 19.1 | 17.9 | 16.7 | 15.5 | 14.3 | 13.1 | 11.9 | 11.7 | 11.4 | 11.2 | 10.9 | 10.8 | 10.8 | 10.7 | 10.7 | 10.6 | 10.5 | 10.5 |
Lighter numbers are estimates