Area Database (v4.2.1)
Percentage of overweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peru (America) | ||||||||||||||||||||||||||||||
Total | 11.1 | 11.5 | 12.0 | 12.4 | 12.9 | 13.3 | 13.8 | 14.2 | 13.2 | 12.1 | 11.1 | 10.0 | 10.3 | 10.6 | 10.9 | 11.2 | 10.7 | 8.70 | 9.50 | 8.10 | 6.70 | 5.30 | 3.90 | |||||||
Central (Huancavelica, Huanuco, Junin, Pasco) | 10.6 | 10.9 | 11.3 | 11.6 | 12.0 | 12.3 | 12.7 | 13.0 | 11.8 | 10.6 | 9.40 | 8.20 | 10.2 | 12.1 | 11.3 | 10.5 | 6.70 | 5.40 | 4.60 | 3.80 | 3.00 | 2.20 | 1.40 | |||||||
East (Madre de Dios, Cusco, Puno, Apurimac) | 9.25 | 9.70 | 10.2 | 10.6 | 11.1 | 11.5 | 12.0 | 12.4 | 11.3 | 10.3 | 9.18 | 8.10 | 9.70 | 11.3 | 9.90 | 8.50 | 6.90 | 5.70 | 1.50 | 5.50 | 9.50 | 13.5 | 17.5 | |||||||
North (Tumbes, Piura, Lambayeque, Cajamarca, La Libertad) | 10.7 | 11.2 | 11.8 | 12.3 | 12.9 | 13.4 | 14.0 | 14.5 | 13.9 | 13.3 | 12.6 | 12.0 | 10.4 | 8.70 | 9.95 | 11.2 | 8.20 | 7.40 | 10.2 | 8.50 | 6.80 | 5.10 | 3.40 | |||||||
North East (Amazonas, Loreto, San Martin, Ucayali) | 4.70 | 4.80 | 4.90 | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 4.83 | 4.25 | 3.68 | 3.10 | 3.35 | 3.60 | 3.35 | 3.10 | 2.80 | 2.70 | 3.00 | 2.80 | 2.60 | 2.40 | 2.20 | |||||||
South (Tacna, Moquegua, Arequipa, Ica, Ayacucho) | 13.4 | 13.3 | 13.3 | 13.2 | 13.2 | 13.1 | 13.1 | 13.0 | 12.8 | 12.6 | 12.3 | 12.1 | 10.4 | 8.60 | 11.0 | 13.3 | 9.80 | 8.60 | 12.8 | 10.6 | 8.40 | 6.20 | 4.00 | |||||||
West (Ancash, Lima, Callao) | 13.5 | 14.2 | 15.0 | 15.7 | 16.5 | 17.2 | 18.0 | 18.7 | 17.4 | 16.0 | 14.7 | 13.3 | 14.2 | 15.0 | 15.2 | 15.3 | 19.0 | 14.8 | 14.7 | 11.1 | 7.50 | 3.90 | 0.30 |
Lighter numbers are estimates