Area Database (v4.2.1)
Percentage of overweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Macedonia (Europe) | ||||||||||||||||||||||||||||||
Total | 18.9 | 18.4 | 18.0 | 17.5 | 17.0 | 16.6 | 16.1 | 15.7 | 15.2 | 14.8 | 14.3 | 13.8 | 13.4 | 12.9 | 12.5 | 12.0 | 11.6 | 11.1 | 10.6 | 10.2 | ||||||||||
East | 15.7 | 15.7 | 15.8 | 15.8 | 15.8 | 15.9 | 15.9 | 15.9 | 16.0 | 16.0 | 16.1 | 16.1 | 16.1 | 16.2 | 16.2 | 16.2 | 16.3 | 16.3 | 16.3 | 16.4 | ||||||||||
North East | 33.3 | 31.9 | 30.6 | 29.2 | 27.8 | 26.5 | 25.1 | 23.8 | 22.4 | 21.1 | 19.7 | 18.3 | 17.0 | 15.6 | 14.3 | 12.9 | 11.6 | 10.2 | 8.84 | 7.49 | ||||||||||
Pelagoniski | 25.8 | 24.9 | 23.9 | 23.0 | 22.1 | 21.1 | 20.2 | 19.2 | 18.3 | 17.3 | 16.4 | 15.5 | 14.5 | 13.6 | 12.6 | 11.7 | 10.7 | 9.80 | 8.86 | 7.91 | ||||||||||
Poloski | 15.4 | 14.9 | 14.4 | 13.9 | 13.4 | 12.9 | 12.4 | 11.8 | 11.3 | 10.8 | 10.3 | 9.79 | 9.27 | 8.76 | 8.24 | 7.73 | 7.21 | 6.70 | 6.19 | 5.67 | ||||||||||
Skopski | 12.8 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.5 | 12.5 | 12.5 | 12.5 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | ||||||||||
South East | 26.3 | 25.4 | 24.6 | 23.7 | 22.8 | 22.0 | 21.1 | 20.3 | 19.4 | 18.6 | 17.7 | 16.8 | 16.0 | 15.1 | 14.3 | 13.4 | 12.6 | 11.7 | 10.8 | 9.99 | ||||||||||
South West | 26.3 | 25.6 | 25.0 | 24.3 | 23.6 | 23.0 | 22.3 | 21.7 | 21.0 | 20.4 | 19.7 | 19.0 | 18.4 | 17.7 | 17.1 | 16.4 | 15.8 | 15.1 | 14.4 | 13.8 | ||||||||||
Vardarski | 19.1 | 18.1 | 17.2 | 16.3 | 15.4 | 14.5 | 13.5 | 12.6 | 11.7 | 10.8 | 9.85 | 8.93 | 8.01 | 7.09 | 6.16 | 5.24 | 4.32 | 3.40 | 2.48 | 1.56 |
Lighter numbers are estimates