Area Database (v4.2.1)
Percentage of overweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maldives (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 7.63 | 7.35 | 7.08 | 6.80 | 6.53 | 6.25 | 5.98 | 5.70 | 5.43 | 5.15 | 4.88 | 4.60 | 4.33 | 4.05 | 3.78 | |||||||||||||||
Central | 6.44 | 6.43 | 6.41 | 6.40 | 6.39 | 6.38 | 6.36 | 6.35 | 6.34 | 6.33 | 6.31 | 6.30 | 6.29 | 6.28 | 6.26 | |||||||||||||||
Male | 12.2 | 11.4 | 10.5 | 9.70 | 8.88 | 8.05 | 7.23 | 6.40 | 5.58 | 4.75 | 3.93 | 3.10 | 2.28 | 1.45 | 0.63 | |||||||||||||||
North | 3.35 | 3.60 | 3.85 | 4.10 | 4.35 | 4.60 | 4.85 | 5.10 | 5.35 | 5.60 | 5.85 | 6.10 | 6.35 | 6.60 | 6.85 | |||||||||||||||
North Central | 2.36 | 2.48 | 2.59 | 2.70 | 2.81 | 2.93 | 3.04 | 3.15 | 3.26 | 3.38 | 3.49 | 3.60 | 3.71 | 3.83 | 3.94 | |||||||||||||||
South | 11.4 | 10.7 | 10.1 | 9.40 | 8.75 | 8.10 | 7.45 | 6.80 | 6.15 | 5.50 | 4.85 | 4.20 | 3.55 | 2.90 | 2.25 | |||||||||||||||
South Central | 5.75 | 5.90 | 6.05 | 6.20 | 6.35 | 6.50 | 6.65 | 6.80 | 6.95 | 7.10 | 7.25 | 7.40 | 7.55 | 7.70 | 7.85 |
Lighter numbers are estimates