Area Database (v4.2.1)

Percentage of overweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Georgia (Europe)  
Total 25.3 24.1 22.9 21.7 20.5 19.3 18.1 16.9 15.7 14.5 13.4 12.2 11.0 9.78 8.58 7.39 6.20 5.01 3.82 2.62
Ajaria 33.9 32.0 30.1 28.2 26.3 24.4 22.5 20.6 18.7 16.8 14.8 12.9 11.0 9.12 7.22 5.31 3.40 2.27 1.14 0.01
Guria 7.22 7.48 7.74 8.00 8.26 8.52 8.78 9.05 9.31 9.57 9.83 10.1 10.4 10.6 10.9 11.1 11.4 11.7 11.9 12.2
Imereti Racha-Lochkhumi Kvemo Svaneti 28.1 27.3 26.4 25.5 24.6 23.7 22.9 22.0 21.1 20.2 19.4 18.5 17.6 16.7 15.9 15.0 14.1 13.2 12.3 11.5
Kakheti 24.6 23.4 22.2 21.0 19.8 18.6 17.4 16.2 15.0 13.8 12.5 11.3 10.1 8.92 7.72 6.51 5.30 4.09 2.88 1.68
Kvemo Kartli 34.1 32.2 30.4 28.6 26.8 25.0 23.1 21.3 19.5 17.7 15.8 14.0 12.2 10.4 8.55 6.72 4.90 3.27 1.64 0.01
Mtskheta-Mtianeti 27.3 26.1 24.8 23.6 22.4 21.1 19.9 18.6 17.4 16.1 14.9 13.6 12.4 11.1 9.89 8.65 7.40 6.15 4.91 3.66
Samegrelo-Zemo Svateni 20.2 19.4 18.5 17.6 16.7 15.8 15.0 14.1 13.2 12.3 11.5 10.6 9.71 8.83 7.95 7.08 6.20 5.32 4.45 3.57
Samtskhe-Javakheti 27.4 26.0 24.6 23.2 21.8 20.4 19.0 17.7 16.3 14.9 13.5 12.1 10.7 9.35 7.97 6.58 5.20 3.82 2.43 1.05
Shida Kartli 23.9 22.9 21.8 20.8 19.8 18.7 17.7 16.6 15.6 14.5 13.5 12.4 11.4 10.3 9.29 8.25 7.20 6.15 5.11 4.06
Tbilisi 20.6 19.5 18.5 17.4 16.3 15.3 14.2 13.2 12.1 11.1 10.0 8.97 7.92 6.86 5.81 4.75 3.70 2.65 1.59 0.54
Lighter numbers are estimates