Area Database (v4.2.1)

Percentage of overweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Colombia (America)  
Total 4.60 4.80 5.00 5.20 5.40 5.60 5.80 6.00 6.20 5.94 5.68 5.42 5.16 4.90 4.94 4.98 5.02 5.06 5.10 5.14 5.18 5.22
Amazonas 6.06 5.64 5.22 4.80 4.38 3.96 3.54 3.12 2.70 2.28 1.86 1.44
Antioquia (incl Medellin) 3.44 3.66 3.88 4.10 4.32 4.54 4.76 4.98 5.20 5.30 5.40 5.50 5.60 5.70 5.40 5.10 4.80 4.50 4.20 3.90 3.60 3.30
Arauca 0.01 0.54 1.07 1.60 2.58 3.56 4.54 5.52 6.50 7.48 8.46 9.44
Atlantico (incl Barranquilla) 4.86 4.84 4.82 4.80 4.78 4.76 4.74 4.72 4.70 4.56 4.42 4.28 4.14 4.00 4.60 5.20 5.80 6.40 7.00 7.60 8.20 8.80
Bogota D.C. 8.22 8.18 8.14 8.10 8.06 8.02 7.98 7.94 7.90 7.60 7.30 7.00 6.70 6.40 6.18 5.96 5.74 5.52 5.30 5.08 4.86 4.64
Bolivar (Sur and Norte) 3.74 3.86 3.98 4.10 4.22 4.34 4.46 4.58 4.70 4.46 4.22 3.98 3.74 3.50 3.64 3.78 3.92 4.06 4.20 4.34 4.48 4.62
Boyaca 2.58 2.92 3.26 3.60 3.94 4.28 4.62 4.96 5.30 5.52 5.74 5.96 6.18 6.40 6.32 6.24 6.16 6.08 6.00 5.92 5.84 5.76
Caldas 0.01 1.14 2.27 3.40 4.62 5.84 7.06 8.28 9.50 9.42 9.34 9.26 9.18 9.10 8.24 7.38 6.52 5.66 4.80 3.94 3.08 2.22
Caqueta 0.40 0.90 1.40 1.90 2.40 2.90 3.40 3.90 4.40 4.90 5.40 5.90
Casanare 2.58 2.72 2.86 3.00 3.14 3.28 3.42 3.56 3.70 3.84 3.98 4.12
Cauca 1.42 2.48 3.54 4.60 5.66 6.72 7.78 8.84 9.90 9.12 8.34 7.56 6.78 6.00 6.48 6.96 7.44 7.92 8.40 8.88 9.36 9.84
Cesar 3.00 3.10 3.20 3.30 3.40 3.50 3.60 3.70 3.80 3.42 3.04 2.66 2.28 1.90 2.44 2.98 3.52 4.06 4.60 5.14 5.68 6.22
Choco 1.70 2.00 2.30 2.60 2.90 3.20 3.50 3.80 4.10 4.50 4.90 5.30 5.70 6.10 5.96 5.82 5.68 5.54 5.40 5.26 5.12 4.98
Cordoba 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.44 3.48 3.52 3.56 3.60 3.92 4.24 4.56 4.88 5.20 5.52 5.84 6.16
Cundinamarca 3.80 4.50 5.20 5.90 6.60 7.30 8.00 8.70 9.40 8.60 7.80 7.00 6.20 5.40 5.44 5.48 5.52 5.56 5.60 5.64 5.68 5.72
Guainja 4.06 4.14 4.22 4.30 4.38 4.46 4.54 4.62 4.70 4.78 4.86 4.94
Guajira 11.7 10.4 9.04 7.70 6.36 5.02 3.68 2.34 1.00 1.74 2.48 3.22 3.96 4.70 4.26 3.82 3.38 2.94 2.50 2.06 1.62 1.18
Guaviare 3.18 3.72 4.26 4.80 5.34 5.88 6.42 6.96 7.50 8.04 8.58 9.12
Huila 17.5 16.1 14.6 13.2 11.8 10.3 8.88 7.44 6.00 5.20 4.40 3.60 2.80 2.00 2.58 3.16 3.74 4.32 4.90 5.48 6.06 6.64
Magdalena 0.01 0.67 1.34 2.00 3.04 4.08 5.12 6.16 7.20 6.56 5.92 5.28 4.64 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
Meta 13.3 11.6 9.96 8.30 6.64 4.98 3.32 1.66 0.00 0.86 1.72 2.58 3.44 4.30 4.86 5.42 5.98 6.54 7.10 7.66 8.22 8.78
Narino 0.01 0.64 1.27 1.90 3.52 5.14 6.76 8.38 10.0 9.14 8.28 7.42 6.56 5.70 5.42 5.14 4.86 4.58 4.30 4.02 3.74 3.46
Norte de Santander 4.94 4.86 4.78 4.70 4.62 4.54 4.46 4.38 4.30 4.04 3.78 3.52 3.26 3.00 3.40 3.80 4.20 4.60 5.00 5.40 5.80 6.20
Putumayo 5.14 4.96 4.78 4.60 4.42 4.24 4.06 3.88 3.70 3.52 3.34 3.16
Quindio 0.01 0.51 1.00 1.50 3.20 4.90 6.60 8.30 10.0 9.20 8.40 7.60 6.80 6.00 5.90 5.80 5.70 5.60 5.50 5.40 5.30 5.20
Risaralda 11.1 10.7 10.2 9.70 9.22 8.74 8.26 7.78 7.30 7.02 6.74 6.46 6.18 5.90 5.64 5.38 5.12 4.86 4.60 4.34 4.08 3.82
San Andres 9.90 9.70 9.50 9.30 9.10 8.90 8.70 8.50 8.30 8.10 7.90 7.70
Santander 8.00 7.60 7.20 6.80 6.40 6.00 5.60 5.20 4.80 4.78 4.76 4.74 4.72 4.70 4.36 4.02 3.68 3.34 3.00 2.66 2.32 1.98
Sucre 2.34 2.96 3.58 4.20 4.82 5.44 6.06 6.68 7.30 6.46 5.62 4.78 3.94 3.10 3.14 3.18 3.22 3.26 3.30 3.34 3.38 3.42
Tolima 6.90 6.70 6.50 6.30 6.10 5.90 5.70 5.50 5.30 5.66 6.02 6.38 6.74 7.10 6.88 6.66 6.44 6.22 6.00 5.78 5.56 5.34
Valle (incl Cali) 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 4.76 4.52 4.28 4.04 3.80 4.32 4.84 5.36 5.88 6.40 6.92 7.44 7.96
Vaupis 0.68 1.72 2.76 3.80 4.84 5.88 6.92 7.96 9.00 10.0 11.1 12.1
Vichada 3.46 3.44 3.42 3.40 3.38 3.36 3.34 3.32 3.30 3.28 3.26 3.24
Lighter numbers are estimates