Area Database (v4.1)
% households with a natural floor (earth, sand, dung etc)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 8.35 | 8.35 | 8.35 | 8.35 | 8.35 | 8.35 | 8.35 | ||||||||||||||||||||||
Banteay Mean Chey | 6.94 | 6.94 | 6.94 | 6.94 | 6.94 | 6.94 | 6.94 | ||||||||||||||||||||||
Bat Dambang-Krong Pailin | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | ||||||||||||||||||||||
Kampong Cham (incl Tboung Khmum) | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | ||||||||||||||||||||||
Kampong Chhnang | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | ||||||||||||||||||||||
Kampong Spueu | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | ||||||||||||||||||||||
Kampong Thum | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | ||||||||||||||||||||||
Kampot-Krong Kaeb-Krong Preah Sihanouk | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | ||||||||||||||||||||||
Kandal | 7.16 | 7.16 | 7.16 | 7.16 | 7.16 | 7.16 | 7.16 | ||||||||||||||||||||||
Kaoh Kong | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||||||||||||||||||||
Mondol Kiri-Rotanak Kiri | 6.34 | 6.34 | 6.34 | 6.34 | 6.34 | 6.34 | 6.34 | ||||||||||||||||||||||
Phnom Penh | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 | ||||||||||||||||||||||
Pousat | 8.13 | 8.13 | 8.13 | 8.13 | 8.13 | 8.13 | 8.13 | ||||||||||||||||||||||
Preah Vihear-Stueng Traeng-Kracheh | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | ||||||||||||||||||||||
Prey Veaeng | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | ||||||||||||||||||||||
Siem Reab-Otdar Mean Chey | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | ||||||||||||||||||||||
Svay Rieng | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | ||||||||||||||||||||||
Takaev | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Lighter numbers are estimates