Area Database (v4.2.1)

% households with a natural floor (earth, sand, dung etc)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Haiti (America)  
Total 47.0 46.9 46.9 46.8 46.7 46.7 46.6 46.5 46.5 46.4 46.3 46.3
Artibonite 74.6 73.8 73.0 72.2 71.4 70.6 69.8 69.0 68.2 67.4 66.6 65.8
Centre 85.5 83.0 80.5 78.0 75.5 72.9 70.4 67.9 65.4 62.9 60.4 57.9
Grande-Anse, Nippes 64.4 64.3 64.1 64.0 63.9 63.7 63.6 63.5 63.3 63.2 63.1 62.9
North 61.2 60.5 59.8 59.1 58.4 57.7 56.9 56.2 55.5 54.8 54.1 53.4
North-East 60.2 62.1 64.1 66.0 68.0 69.9 71.9 73.8 75.8 77.7 79.7 81.6
North-West 66.7 66.4 66.1 65.7 65.4 65.1 64.8 64.4 64.1 63.8 63.4 63.1
South 41.8 42.4 43.1 43.7 44.3 44.9 45.5 46.1 46.7 47.3 47.9 48.6
South-East 40.6 40.7 40.7 40.7 40.7 40.8 40.8 40.8 40.8 40.9 40.9 40.9
West (incl Metropolitain area) 20.0 20.6 21.2 21.9 22.5 23.1 23.8 24.4 25.1 25.7 26.3 27.0
Lighter numbers are estimates