Area Database (v4.1)
% households with a natural floor (earth, sand, dung etc)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guatemala (America) | |||||||||||||||||||||||||||||
Total | 29.6 | 29.6 | 29.6 | 29.6 | 29.6 | 29.6 | 29.6 | ||||||||||||||||||||||
Central | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | ||||||||||||||||||||||
Metropolitan | 9.38 | 9.38 | 9.38 | 9.38 | 9.38 | 9.38 | 9.38 | ||||||||||||||||||||||
North | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | ||||||||||||||||||||||
North-Occidental | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | ||||||||||||||||||||||
North-Oriental | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | ||||||||||||||||||||||
Peten | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | ||||||||||||||||||||||
South-Occidental | 28.1 | 28.1 | 28.1 | 28.1 | 28.1 | 28.1 | 28.1 | ||||||||||||||||||||||
South-Oriental | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 |
Lighter numbers are estimates