Area Database (v4.2.1)

% households with a natural floor (earth, sand, dung etc)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Colombia (America)  
Total 12.7 12.2 11.7 11.2 10.7 10.2 9.66 9.15 8.64 8.13 7.62 7.10
Antioquia (incl Medellin) 6.17 5.87 5.56 5.26 4.96 4.65 4.35 4.04 3.74 3.44 3.13 2.83
Atlantico (incl Barranquilla) 0.75 1.22 1.68 2.14 2.60 3.06 3.53 3.99 4.45 4.91 5.37 5.84
Bogota D.C. 0.39 0.37 0.34 0.31 0.28 0.25 0.23 0.20 0.17 0.14 0.11 0.09
Bolivar (Sur and Norte) 18.4 18.8 19.2 19.6 19.9 20.3 20.7 21.0 21.4 21.8 22.2 22.5
Boyaca 26.7 24.1 21.5 19.0 16.4 13.8 11.2 8.66 6.09 4.06 2.04 0.01
Caldas 4.55 4.10 3.65 3.20 2.75 2.30 1.85 1.40 0.95 0.64 0.32 0.01
Cauca 30.5 30.1 29.6 29.2 28.8 28.4 28.0 27.5 27.1 26.7 26.3 25.9
Cesar 15.8 14.4 13.0 11.6 10.2 8.74 7.32 5.90 4.48 3.06 1.64 0.22
Choco 3.11 2.96 2.82 2.67 2.52 2.38 2.23 2.09 1.94 1.79 1.65 1.50
Cordoba 47.5 46.6 45.7 44.7 43.8 42.9 41.9 41.0 40.1 39.1 38.2 37.3
Cundinamarca 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.2 13.1 13.0 12.9 12.8
Guajira 42.7 42.3 41.8 41.4 41.0 40.5 40.1 39.7 39.2 38.8 38.3 37.9
Huila 5.64 5.99 6.33 6.67 7.01 7.35 7.70 8.04 8.38 8.72 9.06 9.41
Magdalena 35.4 33.5 31.6 29.8 27.9 26.0 24.2 22.3 20.4 18.6 16.7 14.8
Meta 1.18 1.04 0.89 0.74 0.59 0.44 0.30 0.15 0.00 0.00 0.01 0.01
Narino 30.0 28.3 26.6 24.9 23.2 21.5 19.7 18.0 16.3 14.6 12.9 11.1
Norte de Santander 1.16 1.22 1.29 1.36 1.43 1.50 1.56 1.63 1.70 1.77 1.84 1.90
Quindio 0.01 0.01 0.00 0.00 0.20 0.40 0.60 0.80 1.00 1.20 1.40 1.60
Risaralda 1.13 1.07 1.00 0.93 0.86 0.79 0.73 0.66 0.59 0.52 0.45 0.39
Santander 8.04 8.28 8.51 8.74 8.97 9.20 9.44 9.67 9.90 10.1 10.4 10.6
Sucre 80.0 73.0 66.1 59.1 52.2 45.2 38.3 31.3 24.4 17.4 10.5 3.52
Tolima 24.0 23.1 22.3 21.5 20.7 19.8 19.0 18.2 17.4 16.5 15.7 14.9
Valle (incl Cali) 2.46 2.45 2.45 2.44 2.43 2.43 2.42 2.42 2.41 2.40 2.40 2.39
Lighter numbers are estimates