Area Database (v4.2.1)
% households with a motorbike
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palestine (Asia/Pacific) | |||||||||||||||||||||||||||||||
Total | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | ||||||||||||||||||||||||
Bethlehem, Hebron | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | ||||||||||||||||||||||||
Deir El-Balah, Khan Yunis, Rafah | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | ||||||||||||||||||||||||
Jenin, Tubas, Tulkarm, Nablus, Qalqiliya | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | ||||||||||||||||||||||||
Jerusalem | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | ||||||||||||||||||||||||
North Gaza, Gaza | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 | ||||||||||||||||||||||||
Salfit, Ramallah, Al-Bireh, Jericho, Al Aghwar | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 |
Lighter numbers are estimates