Area Database (v4.2.1)

% households with a motorbike

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Philippines (Asia/Pacific)  
Total 10.0 10.3 10.6 10.9 11.2 11.5 11.8 12.1 12.5 14.3 16.1 18.0 19.8 21.6 23.2 24.8 26.4 28.0 29.7 31.1 32.6 34.1 35.6 37.1 38.6 40.1
ARMM 3.25 4.07 4.90 5.72 6.54 7.37 8.19 9.02 9.84 10.6 11.3 12.0 12.8 13.5 15.7 17.9 20.1 22.3 24.5 26.7 28.8
Cordillera Admin Region 21.4 19.4 17.4 15.4 13.4 11.4 9.45 7.46 5.47 6.49 7.51 8.52 9.54 10.6 12.2 13.9 15.6 17.3 18.9 21.0 23.1 25.1 27.2 29.2 31.3 33.4
I-Ilocos 17.8 17.6 17.4 17.2 17.1 16.9 16.7 16.5 16.3 19.6 23.0 26.3 29.6 33.0 34.4 35.9 37.4 38.9 40.4 42.7 45.0 47.4 49.7 52.0 54.4 56.7
II-Cagayan Valley 9.19 9.98 10.8 11.6 12.4 13.2 14.0 14.8 15.6 18.0 20.4 22.7 25.1 27.5 30.1 32.6 35.1 37.6 40.2 43.0 45.8 48.6 51.5 54.3 57.1 59.9
III-Central Luzon 2.76 4.52 6.29 8.06 9.83 11.6 13.4 15.1 16.9 19.9 23.0 26.0 29.1 32.1 33.9 35.8 37.6 39.4 41.2 42.2 43.3 44.4 45.4 46.5 47.5 48.6
IVA-CALABARZON 10.5 10.8 11.1 11.3 11.6 11.8 12.1 12.4 12.6 14.2 15.7 17.2 18.8 20.3 21.9 23.4 25.0 26.6 28.1 30.2 32.2 34.3 36.4 38.4 40.5 42.5
IVB-MIMAROPA 8.30 8.71 9.12 9.53 9.94 10.4 10.8 11.2 11.6 14.1 16.5 19.0 21.5 23.9 25.5 27.1 28.7 30.3 31.9 34.9 37.9 40.9 43.9 46.9 49.9 52.9
IX-Zamboanga Peninsula 7.79 8.08 8.37 8.66 8.95 9.24 9.53 9.82 10.1 12.9 15.7 18.5 21.3 24.1 25.7 27.2 28.8 30.3 31.9 32.9 34.0 35.1 36.2 37.2 38.3 39.4
National Capital Region 15.6 14.5 13.5 12.5 11.4 10.4 9.38 8.34 7.31 8.56 9.80 11.0 12.3 13.5 14.3 15.1 15.9 16.7 17.5 18.5 19.6 20.6 21.7 22.7 23.7 24.8
V-Bicol 7.90 8.13 8.37 8.61 8.85 9.09 9.32 9.56 9.80 12.0 14.2 16.4 18.6 20.8 22.4 24.0 25.5 27.1 28.7 29.1 29.6 30.1 30.5 31.0 31.5 32.0
VI-Western Visayas 17.3 16.4 15.4 14.4 13.5 12.5 11.5 10.5 9.57 11.0 12.5 13.9 15.4 16.8 18.4 20.0 21.6 23.2 24.8 27.0 29.3 31.6 33.9 36.1 38.4 40.7
VII-Central Visayas 0.22 2.59 4.97 7.34 9.71 12.1 14.5 16.8 19.2 20.8 22.4 24.0 25.6 27.2 28.4 29.6 30.9 32.1 33.3 35.3 37.3 39.3 41.3 43.3 45.3 47.3
VIII-Eastern Visayas 12.6 12.4 12.1 11.8 11.6 11.3 11.1 10.8 10.5 12.6 14.6 16.6 18.6 20.6 21.5 22.3 23.2 24.0 24.9 28.4 31.9 35.4 38.9 42.4 45.9 49.4
X-Northern Mindanao 5.69 6.41 7.13 7.85 8.57 9.29 10.0 10.7 11.5 12.5 13.5 14.6 15.6 16.6 19.6 22.5 25.4 28.3 31.2 31.7 32.1 32.5 33.0 33.4 33.8 34.3
XI-Davao 0.01 1.46 2.92 4.37 6.67 8.98 11.3 13.6 15.9 17.2 18.5 19.8 21.1 22.4 25.0 27.5 30.1 32.7 35.3 34.2 33.0 31.9 30.7 29.5 28.4 27.2
XII-SOCCSKSARGEN 4.62 5.84 7.06 8.28 9.50 10.7 11.9 13.2 14.4 16.6 18.8 21.0 23.3 25.5 27.0 28.5 30.0 31.5 33.0 35.1 37.2 39.3 41.4 43.5 45.6 47.7
XIII-Caraga 7.34 8.45 9.56 10.7 11.8 12.9 14.0 15.1 16.2 17.1 17.9 18.8 19.7 20.5 22.9 25.4 27.8 30.2 32.6 34.4 36.3 38.1 39.9 41.7 43.6 45.4
Lighter numbers are estimates