Area Database (v4.4.1)
% households with a motorbike
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maldives (Asia/Pacific) | ||||||||||||||||||||||||||||||||
Total | 34.7 | 37.0 | 39.3 | 41.6 | 43.8 | 46.1 | 48.4 | 50.7 | 53.0 | 55.3 | 57.6 | 59.9 | 62.2 | 64.5 | 66.8 | |||||||||||||||||
Central | 12.1 | 14.8 | 17.4 | 20.1 | 22.7 | 25.4 | 28.1 | 30.7 | 33.4 | 36.0 | 38.7 | 41.4 | 44.0 | 46.7 | 49.3 | |||||||||||||||||
Male | 67.5 | 68.3 | 69.2 | 70.0 | 70.9 | 71.7 | 72.6 | 73.4 | 74.3 | 75.1 | 76.0 | 76.8 | 77.7 | 78.5 | 79.4 | |||||||||||||||||
North | 14.0 | 16.9 | 19.9 | 22.8 | 25.8 | 28.8 | 31.7 | 34.7 | 37.7 | 40.6 | 43.6 | 46.5 | 49.5 | 52.5 | 55.4 | |||||||||||||||||
North Central | 11.4 | 13.6 | 15.7 | 17.9 | 20.0 | 22.1 | 24.3 | 26.4 | 28.5 | 30.7 | 32.8 | 34.9 | 37.1 | 39.2 | 41.3 | |||||||||||||||||
South | 44.5 | 46.6 | 48.7 | 50.9 | 53.0 | 55.2 | 57.3 | 59.4 | 61.6 | 63.7 | 65.8 | 68.0 | 70.1 | 72.2 | 74.4 | |||||||||||||||||
South Central | 14.2 | 17.4 | 20.5 | 23.7 | 26.9 | 30.1 | 33.3 | 36.5 | 39.7 | 42.8 | 46.0 | 49.2 | 52.4 | 55.6 | 58.8 |
Lighter numbers are estimates