Area Database (v4.2.1)
% households with a motorbike
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya (Africa) | ||||||||||||||||||||||||||||||
Total | 0.98 | 0.95 | 0.91 | 0.88 | 0.85 | 0.81 | 0.78 | 0.74 | 0.71 | 0.99 | 1.27 | 1.55 | 1.83 | 2.11 | 2.98 | 3.84 | 4.71 | 5.57 | 6.44 | 7.30 | 8.17 | 9.03 | 9.90 | |||||||
Central | 1.00 | 0.96 | 0.93 | 0.89 | 0.85 | 0.82 | 0.78 | 0.75 | 0.71 | 0.93 | 1.15 | 1.38 | 1.60 | 1.82 | 2.77 | 3.71 | 4.66 | 5.60 | 6.55 | 7.49 | 8.44 | 9.38 | 10.3 | |||||||
Coast | 1.20 | 1.16 | 1.11 | 1.07 | 1.03 | 0.98 | 0.94 | 0.89 | 0.85 | 1.18 | 1.51 | 1.84 | 2.17 | 2.50 | 3.31 | 4.11 | 4.92 | 5.73 | 6.53 | 7.34 | 8.15 | 8.95 | 9.76 | |||||||
Eastern | 0.78 | 0.75 | 0.73 | 0.71 | 0.69 | 0.67 | 0.64 | 0.62 | 0.60 | 0.86 | 1.12 | 1.38 | 1.64 | 1.90 | 2.94 | 3.97 | 5.01 | 6.05 | 7.08 | 8.12 | 9.16 | 10.2 | 11.2 | |||||||
Nairobi | 3.06 | 2.78 | 2.51 | 2.24 | 1.97 | 1.70 | 1.42 | 1.15 | 0.88 | 1.09 | 1.29 | 1.50 | 1.70 | 1.91 | 2.15 | 2.39 | 2.63 | 2.86 | 3.10 | 3.34 | 3.58 | 3.82 | 4.06 | |||||||
North Eastern | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.29 | 0.44 | 0.59 | 0.73 | 0.88 | 1.03 | 1.17 | 1.32 | ||||||||||||
Nyanza | 0.01 | 0.10 | 0.18 | 0.27 | 0.37 | 0.48 | 0.58 | 0.69 | 0.79 | 1.02 | 1.25 | 1.49 | 1.72 | 1.95 | 3.07 | 4.19 | 5.31 | 6.42 | 7.54 | 8.66 | 9.78 | 10.9 | 12.0 | |||||||
Rift Valley | 1.29 | 1.23 | 1.16 | 1.10 | 1.04 | 0.97 | 0.91 | 0.84 | 0.78 | 1.14 | 1.50 | 1.87 | 2.23 | 2.59 | 3.51 | 4.42 | 5.34 | 6.26 | 7.17 | 8.09 | 9.01 | 9.92 | 10.8 | |||||||
Western | 0.35 | 0.36 | 0.38 | 0.40 | 0.42 | 0.44 | 0.45 | 0.47 | 0.49 | 0.81 | 1.13 | 1.46 | 1.78 | 2.10 | 3.13 | 4.15 | 5.18 | 6.20 | 7.23 | 8.25 | 9.28 | 10.3 | 11.3 |
Lighter numbers are estimates