Area Database (v4.2.1)
% households with a motorbike
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 8.08 | 8.53 | 8.98 | 9.43 | 9.87 | 10.3 | 10.8 | 11.2 | 12.1 | 12.9 | 13.8 | 14.7 | 15.5 | 16.4 | 17.2 | 18.8 | 20.3 | 21.8 | 23.4 | 24.9 | 26.4 | 29.3 | 32.1 | 34.9 | 37.7 | 41.7 | 45.7 | 49.8 | 53.8 | 57.8 |
Andaman and Nicobar Islands | 31.3 | 33.9 | 36.6 | 39.3 | 42.0 | 44.7 | 47.4 | 50.0 | 52.7 | |||||||||||||||||||||
Andhra Pradesh | 7.37 | 7.63 | 7.89 | 8.15 | 8.41 | 8.67 | 8.93 | 9.19 | 9.87 | 10.6 | 11.2 | 11.9 | 12.6 | 13.3 | 14.0 | 15.4 | 16.9 | 18.3 | 19.8 | 21.2 | 22.7 | 25.6 | 28.6 | 31.6 | 34.5 | 38.7 | 42.8 | 47.0 | 51.1 | 55.3 |
Arunachal Pradesh | 7.39 | 7.78 | 8.17 | 8.56 | 8.96 | 9.35 | 9.74 | 10.1 | 10.4 | 10.7 | 11.0 | 11.3 | 11.6 | 11.9 | 12.2 | 16.7 | 21.3 | 25.9 | 30.4 | 35.0 | 39.6 | 37.0 | 34.4 | 31.8 | 29.3 | 34.0 | 38.8 | 43.6 | 48.4 | 53.1 |
Assam | 4.00 | 4.21 | 4.43 | 4.64 | 4.86 | 5.07 | 5.29 | 5.50 | 6.22 | 6.94 | 7.66 | 8.39 | 9.11 | 9.83 | 10.6 | 11.6 | 12.7 | 13.7 | 14.8 | 15.9 | 16.9 | 17.7 | 18.4 | 19.1 | 19.8 | 22.9 | 25.9 | 29.0 | 32.1 | 35.2 |
Bihar | 6.22 | 6.00 | 5.78 | 5.56 | 5.33 | 5.11 | 4.89 | 4.67 | 5.37 | 6.07 | 6.77 | 7.46 | 8.16 | 8.86 | 9.56 | 9.57 | 9.58 | 9.59 | 9.59 | 9.60 | 9.61 | 11.2 | 12.8 | 14.3 | 15.9 | 19.7 | 23.4 | 27.2 | 31.0 | 34.8 |
Chandigarth | 33.6 | 38.1 | 42.6 | 47.1 | 51.6 | 56.1 | 60.6 | 65.1 | 66.1 | 67.1 | 68.0 | 69.0 | 70.0 | |||||||||||||||||
Chhattisgarh | 15.1 | 18.3 | 21.5 | 24.8 | 28.0 | 31.3 | 34.5 | 37.7 | 43.4 | 49.1 | 54.9 | 60.6 | 66.3 | |||||||||||||||||
Dadra and Nagar Haveli | 73.8 | 69.5 | 65.1 | 60.7 | 56.3 | 51.9 | 47.5 | 43.1 | 45.3 | 47.5 | 49.8 | 52.0 | 54.2 | |||||||||||||||||
Daman and Diu | 31.6 | 35.6 | 39.6 | 43.5 | 47.5 | 51.5 | 55.5 | 59.4 | 63.4 | |||||||||||||||||||||
Goa | 27.6 | 29.4 | 31.2 | 32.9 | 34.7 | 36.5 | 38.2 | 40.0 | 41.4 | 42.8 | 44.1 | 45.5 | 46.9 | 48.3 | 49.7 | 51.1 | 52.6 | 54.1 | 55.6 | 57.1 | 58.6 | 62.4 | 66.3 | 70.2 | 74.0 | 78.2 | 82.5 | 86.7 | 90.9 | 95.1 |
Gujarat | 12.3 | 13.7 | 15.0 | 16.4 | 17.8 | 19.1 | 20.5 | 21.8 | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 30.8 | 32.8 | 34.8 | 36.8 | 38.7 | 40.7 | 43.9 | 47.1 | 50.4 | 53.6 | 56.1 | 58.6 | 61.1 | 63.6 | 66.1 |
Haryana | 12.2 | 13.3 | 14.3 | 15.4 | 16.4 | 17.5 | 18.5 | 19.6 | 20.3 | 21.1 | 21.9 | 22.6 | 23.4 | 24.2 | 25.0 | 27.7 | 30.4 | 33.1 | 35.8 | 38.6 | 41.3 | 45.0 | 48.8 | 52.5 | 56.3 | 58.6 | 60.9 | 63.3 | 65.6 | 67.9 |
Himachal Pradesh | 4.82 | 5.28 | 5.75 | 6.21 | 6.67 | 7.13 | 7.60 | 8.06 | 8.71 | 9.36 | 10.0 | 10.7 | 11.3 | 12.0 | 12.6 | 13.2 | 13.8 | 14.3 | 14.9 | 15.5 | 16.1 | 19.3 | 22.6 | 25.8 | 29.1 | 30.2 | 31.3 | 32.3 | 33.4 | 34.5 |
Jammu and Kashmir | 8.59 | 8.62 | 8.64 | 8.67 | 8.70 | 8.73 | 8.75 | 8.78 | 9.75 | 10.7 | 11.7 | 12.7 | 13.6 | 14.6 | 15.6 | 17.1 | 18.6 | 20.0 | 21.5 | 23.0 | 24.5 | 24.2 | 23.8 | 23.5 | 23.2 | 25.5 | 27.9 | 30.3 | 32.6 | 35.0 |
Jharkhand | 16.4 | 18.0 | 19.6 | 21.3 | 22.9 | 24.5 | 26.1 | 27.8 | 32.2 | 36.6 | 41.1 | 45.5 | 50.0 | |||||||||||||||||
Karnataka | 11.2 | 12.0 | 12.7 | 13.5 | 14.2 | 15.0 | 15.7 | 16.5 | 16.9 | 17.3 | 17.8 | 18.2 | 18.6 | 19.1 | 19.5 | 21.2 | 22.9 | 24.6 | 26.2 | 27.9 | 29.6 | 33.5 | 37.4 | 41.4 | 45.3 | 50.6 | 55.8 | 61.1 | 66.4 | 71.7 |
Kerala | 5.40 | 6.14 | 6.88 | 7.62 | 8.37 | 9.11 | 9.85 | 10.6 | 12.2 | 13.8 | 15.4 | 17.0 | 18.6 | 20.2 | 21.8 | 24.1 | 26.5 | 28.8 | 31.1 | 33.4 | 35.7 | 40.9 | 46.1 | 51.3 | 56.4 | 57.0 | 57.6 | 58.2 | 58.8 | 59.4 |
Lakshadweep | 64.5 | 65.4 | 66.3 | 67.3 | 68.2 | 69.1 | 70.0 | 70.9 | 71.8 | |||||||||||||||||||||
Madhya Pradesh | 9.75 | 10.0 | 10.3 | 10.5 | 10.8 | 11.0 | 11.3 | 11.5 | 12.2 | 12.9 | 13.6 | 14.2 | 14.9 | 15.6 | 16.2 | 17.5 | 18.8 | 20.1 | 21.4 | 22.7 | 24.0 | 27.5 | 30.9 | 34.4 | 37.9 | 42.4 | 46.9 | 51.5 | 56.0 | 60.5 |
Maharashtra | 8.84 | 9.31 | 9.78 | 10.3 | 10.7 | 11.2 | 11.7 | 12.1 | 13.4 | 14.6 | 15.8 | 17.1 | 18.3 | 19.5 | 20.8 | 23.6 | 26.4 | 29.2 | 32.0 | 34.8 | 37.6 | 38.2 | 38.8 | 39.5 | 40.1 | 44.7 | 49.3 | 53.9 | 58.5 | 63.1 |
Manipur | 14.1 | 13.8 | 13.5 | 13.3 | 13.0 | 12.7 | 12.5 | 12.2 | 13.5 | 14.8 | 16.1 | 17.4 | 18.7 | 20.0 | 21.3 | 30.7 | 40.2 | 49.7 | 59.2 | 68.7 | 78.2 | 67.8 | 57.3 | 46.8 | 36.3 | 37.8 | 39.3 | 40.8 | 42.3 | 43.7 |
Meghalaya | 2.42 | 2.51 | 2.60 | 2.69 | 2.78 | 2.87 | 2.96 | 3.05 | 3.27 | 3.49 | 3.71 | 3.92 | 4.14 | 4.36 | 4.58 | 4.28 | 3.98 | 3.68 | 3.37 | 3.07 | 2.77 | 5.92 | 9.07 | 12.2 | 15.4 | 17.0 | 18.6 | 20.2 | 21.9 | 23.5 |
Mizoram | 6.16 | 6.30 | 6.45 | 6.59 | 6.74 | 6.88 | 7.03 | 7.17 | 7.91 | 8.66 | 9.40 | 10.1 | 10.9 | 11.6 | 12.4 | 18.4 | 24.5 | 30.6 | 36.6 | 42.7 | 48.8 | 44.5 | 40.2 | 35.9 | 31.7 | 35.0 | 38.2 | 41.5 | 44.8 | 48.1 |
Nagaland | 2.45 | 2.51 | 2.56 | 2.62 | 2.68 | 2.74 | 2.79 | 2.85 | 3.20 | 3.54 | 3.89 | 4.24 | 4.59 | 4.93 | 5.28 | 7.79 | 10.3 | 12.8 | 15.3 | 17.8 | 20.4 | 18.1 | 15.9 | 13.7 | 11.5 | 13.2 | 15.0 | 16.7 | 18.4 | 20.2 |
New Delhi | 26.1 | 27.5 | 28.9 | 30.2 | 31.6 | 33.0 | 34.4 | 35.8 | 35.6 | 35.5 | 35.4 | 35.3 | 35.1 | 35.0 | 34.9 | 36.2 | 37.4 | 38.7 | 40.0 | 41.2 | 42.5 | 43.9 | 45.4 | 46.8 | 48.3 | 49.9 | 51.5 | 53.1 | 54.7 | 56.3 |
Orissa | 4.90 | 5.22 | 5.54 | 5.86 | 6.19 | 6.51 | 6.83 | 7.15 | 8.02 | 8.89 | 9.76 | 10.6 | 11.5 | 12.4 | 13.2 | 14.4 | 15.5 | 16.6 | 17.7 | 18.8 | 20.0 | 21.6 | 23.1 | 24.7 | 26.3 | 32.1 | 37.8 | 43.5 | 49.2 | 55.0 |
Puducherry | 87.3 | 84.7 | 82.1 | 79.5 | 76.8 | 74.2 | 71.6 | 69.0 | 71.5 | 74.0 | 76.5 | 79.0 | 81.6 | |||||||||||||||||
Punjab | 18.4 | 20.4 | 22.4 | 24.4 | 26.4 | 28.5 | 30.5 | 32.5 | 33.4 | 34.3 | 35.2 | 36.2 | 37.1 | 38.0 | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 55.4 | 60.0 | 64.6 | 69.2 | 71.3 | 73.5 | 75.6 | 77.7 | 79.9 |
Rajasthan | 7.54 | 8.13 | 8.72 | 9.31 | 9.90 | 10.5 | 11.1 | 11.7 | 13.0 | 14.3 | 15.6 | 16.9 | 18.2 | 19.6 | 20.9 | 22.1 | 23.3 | 24.5 | 25.7 | 26.9 | 28.1 | 32.9 | 37.8 | 42.6 | 47.5 | 53.8 | 60.1 | 66.4 | 72.7 | 79.0 |
Sikkim | 3.03 | 3.11 | 3.19 | 3.27 | 3.35 | 3.43 | 3.51 | 3.60 | 3.68 | 3.76 | 3.84 | 3.82 | 3.80 | 3.78 | 3.75 | 3.73 | 3.71 | 3.47 | 3.23 | 2.99 | 2.75 | 5.62 | 8.49 | 11.4 | 14.2 | 17.1 | ||||
Tamil Nadu | 7.49 | 8.38 | 9.27 | 10.2 | 11.0 | 11.9 | 12.8 | 13.7 | 14.9 | 16.2 | 17.4 | 18.6 | 19.8 | 21.0 | 22.3 | 25.5 | 28.8 | 32.0 | 35.3 | 38.5 | 41.8 | 45.5 | 49.3 | 53.1 | 56.9 | 59.2 | 61.6 | 63.9 | 66.3 | 68.6 |
Telangana | 23.0 | 28.4 | 33.8 | 39.2 | 44.6 | 49.9 | 55.3 | 60.7 | 66.1 | |||||||||||||||||||||
Tripura | 3.60 | 3.69 | 3.78 | 3.87 | 3.97 | 4.06 | 4.15 | 4.24 | 4.91 | 5.58 | 6.25 | 6.91 | 7.58 | 8.25 | 8.92 | 10.6 | 12.3 | 14.0 | 15.6 | 17.3 | 19.0 | 18.7 | 18.5 | 18.2 | 18.0 | 21.1 | 24.2 | 27.4 | 30.5 | 33.6 |
Uttar Pradesh | 7.37 | 7.51 | 7.65 | 7.79 | 7.92 | 8.06 | 8.20 | 8.34 | 9.32 | 10.3 | 11.3 | 12.3 | 13.2 | 14.2 | 15.2 | 15.9 | 16.7 | 17.4 | 18.2 | 18.9 | 19.6 | 23.1 | 26.5 | 29.9 | 33.4 | 39.3 | 45.2 | 51.1 | 57.0 | 63.0 |
Uttaranchal | 11.1 | 14.5 | 17.8 | 21.2 | 24.6 | 28.0 | 31.4 | 34.8 | 38.6 | 42.3 | 46.1 | 49.9 | 53.7 | |||||||||||||||||
West Bengal | 3.81 | 3.92 | 4.03 | 4.14 | 4.26 | 4.37 | 4.48 | 4.59 | 5.07 | 5.55 | 6.03 | 6.51 | 6.99 | 7.47 | 7.95 | 8.33 | 8.70 | 9.08 | 9.46 | 9.83 | 10.2 | 12.3 | 14.4 | 16.5 | 18.7 | 21.9 | 25.2 | 28.5 | 31.8 | 35.1 |
Lighter numbers are estimates