Area Database (v4.2)
% households with a motorbike
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haiti (America) | ||||||||||||||||||||||||||||||
Total | 0.93 | 0.96 | 0.99 | 1.02 | 1.05 | 1.09 | 1.12 | 1.15 | 1.18 | 1.46 | 1.73 | 2.01 | 2.28 | 2.56 | 3.31 | 4.06 | 4.81 | 5.57 | 6.32 | 7.07 | 7.82 | 8.30 | 8.77 | 9.25 | 9.72 | 10.2 | 10.7 | 11.2 | 11.6 | |
Artibonite | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.86 | 0.86 | 0.86 | 1.29 | 1.72 | 2.15 | 2.58 | 3.01 | 3.74 | 4.46 | 5.19 | 5.91 | 6.64 | 7.36 | 8.09 | 9.01 | 9.93 | 10.8 | 11.8 | 12.7 | 13.6 | 14.5 | 15.4 | |
Camps | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | |||||||||||||||||||||||
Centre | 0.47 | 0.66 | 0.86 | 1.06 | 1.25 | 1.45 | 1.65 | 1.84 | 2.04 | 2.20 | 2.36 | 2.51 | 2.67 | 2.83 | 3.37 | 3.91 | 4.45 | 4.98 | 5.52 | 6.06 | 6.60 | 7.42 | 8.23 | 9.05 | 9.86 | 10.7 | 11.5 | 12.3 | 13.1 | |
Grande-Anse, Nippes | 0.30 | 0.38 | 0.46 | 0.54 | 0.62 | 0.70 | 0.78 | 0.86 | 0.94 | 1.26 | 1.58 | 1.91 | 2.23 | 2.55 | 3.23 | 3.92 | 4.60 | 5.28 | 5.96 | 6.65 | 7.33 | 8.13 | 8.93 | 9.72 | 10.5 | 11.3 | 12.1 | 12.9 | 13.7 | |
North | 0.52 | 0.60 | 0.67 | 0.75 | 0.82 | 0.90 | 0.97 | 1.05 | 1.12 | 1.38 | 1.64 | 1.89 | 2.15 | 2.41 | 3.66 | 4.90 | 6.15 | 7.39 | 8.64 | 9.88 | 11.1 | 11.0 | 11.0 | 10.9 | 10.8 | 10.7 | 10.6 | 10.5 | 10.4 | |
North-East | 2.07 | 2.06 | 2.06 | 2.06 | 2.05 | 2.05 | 2.05 | 2.04 | 2.04 | 2.89 | 3.74 | 4.58 | 5.43 | 6.28 | 7.04 | 7.80 | 8.56 | 9.32 | 10.1 | 10.8 | 11.6 | 12.4 | 13.2 | 14.0 | 14.9 | 15.7 | 16.5 | 17.3 | 18.1 | |
North-West | 0.38 | 0.58 | 0.77 | 0.97 | 1.16 | 1.36 | 1.55 | 1.75 | 1.94 | 2.34 | 2.73 | 3.13 | 3.52 | 3.92 | 4.33 | 4.73 | 5.14 | 5.55 | 5.96 | 6.36 | 6.77 | 7.71 | 8.65 | 9.60 | 10.5 | 11.5 | 12.4 | 13.4 | 14.3 | |
South | 2.02 | 2.07 | 2.12 | 2.17 | 2.22 | 2.27 | 2.31 | 2.36 | 2.41 | 2.85 | 3.30 | 3.74 | 4.19 | 4.63 | 5.69 | 6.75 | 7.81 | 8.88 | 9.94 | 11.0 | 12.1 | 12.8 | 13.6 | 14.4 | 15.1 | 15.9 | 16.7 | 17.5 | 18.2 | |
South-East | 1.34 | 1.31 | 1.29 | 1.27 | 1.24 | 1.22 | 1.20 | 1.17 | 1.15 | 1.32 | 1.50 | 1.67 | 1.85 | 2.02 | 2.83 | 3.64 | 4.45 | 5.27 | 6.08 | 6.89 | 7.70 | 8.36 | 9.02 | 9.68 | 10.3 | 11.0 | 11.7 | 12.3 | 13.0 | |
West (incl Metropolitain area) | 0.91 | 0.91 | 0.90 | 0.89 | 0.89 | 0.88 | 0.87 | 0.87 | 0.86 | 0.99 | 1.13 | 1.26 | 1.40 | 1.53 | 2.28 | 3.03 | 3.78 | 4.52 | 5.27 | 6.02 | 6.77 | 6.81 | 6.85 | 6.88 | 6.92 | 6.96 | 7.00 | 7.04 | 7.07 |
Lighter numbers are estimates