Area Database (v4.4.1)
% households with a motorbike
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belarus (Europe) | ||||||||||||||||||||||||||||||||
Total | 4.74 | 4.77 | 4.79 | 4.82 | 4.85 | 4.87 | 4.90 | 4.93 | 4.96 | 4.98 | 5.01 | 4.91 | 4.81 | 4.71 | 4.60 | 4.50 | 4.40 | 4.30 | 4.20 | 4.10 | 4.00 | |||||||||||
Brest region | 6.10 | 6.27 | 6.44 | 6.61 | 6.78 | 6.95 | 7.12 | 7.28 | 7.45 | 7.62 | 7.79 | 7.85 | 7.90 | 7.96 | 8.02 | 8.08 | 8.13 | 8.19 | 8.25 | 8.30 | 8.36 | |||||||||||
Gomel region | 5.78 | 5.81 | 5.84 | 5.87 | 5.90 | 5.93 | 5.96 | 6.00 | 6.03 | 6.06 | 6.09 | 5.70 | 5.32 | 4.93 | 4.54 | 4.15 | 3.77 | 3.38 | 2.99 | 2.61 | 2.22 | |||||||||||
Grodno region | 3.84 | 3.85 | 3.86 | 3.87 | 3.88 | 3.89 | 3.90 | 3.90 | 3.91 | 3.92 | 3.93 | 4.14 | 4.34 | 4.55 | 4.76 | 4.97 | 5.17 | 5.38 | 5.59 | 5.79 | 6.00 | |||||||||||
Minsk region | 2.82 | 2.87 | 2.93 | 2.98 | 3.03 | 3.09 | 3.14 | 3.19 | 3.24 | 3.30 | 3.35 | 3.38 | 3.41 | 3.44 | 3.47 | 3.50 | 3.53 | 3.56 | 3.59 | 3.62 | 3.65 | |||||||||||
Mogilev region | 5.54 | 5.41 | 5.29 | 5.16 | 5.03 | 4.91 | 4.78 | 4.65 | 4.52 | 4.40 | 4.27 | 4.12 | 3.96 | 3.81 | 3.65 | 3.50 | 3.34 | 3.19 | 3.04 | 2.88 | 2.73 | |||||||||||
Vitebsk region | 6.31 | 6.34 | 6.37 | 6.40 | 6.43 | 6.46 | 6.49 | 6.51 | 6.54 | 6.57 | 6.60 | 6.07 | 5.54 | 5.01 | 4.49 | 3.96 | 3.43 | 2.90 | 2.37 | 1.84 | 1.31 |
Lighter numbers are estimates