Area Database (v4.4)

% households with a motorbike

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Bangladesh (Asia/Pacific)  
Total 0.42 0.92 1.42 1.92 2.42 2.92 3.42 3.93 4.43 4.93 5.43 8.04 10.6 13.3 12.4 11.6 10.7 9.86 9.01 8.16 7.31 6.47
Bagerhat, Khulna, Satkhira 0.01 0.33 0.64 0.96 1.28 1.60 1.92 2.24 2.56 2.88 3.20 6.31 9.43 12.5 12.5 12.4 12.4 12.3 12.3 12.3 12.2 12.2
Bandarban, Cox s Bazar 0.01 0.35 0.69 1.03 1.46 1.89 2.32 2.76 3.19 3.62 4.05 4.80 5.55 6.30 6.34 6.38 6.43 6.47 6.51 6.55 6.59 6.64
Barguna, Bhola, Patuakhali 1.41 1.50 1.58 1.67 1.76 1.84 1.93 2.02 2.11 2.19 2.28 4.54 6.80 9.06 8.54 8.02 7.49 6.97 6.45 5.93 5.41 4.88
Barisal, Jhalokati, Pirojpur 0.25 0.87 1.50 2.12 2.74 3.37 3.99 4.61 5.23 5.86 6.48 9.98 13.5 17.0 14.8 12.5 10.3 8.09 5.86 3.91 1.96 0.01
Bogra, Gaibandha, Jaypurhat 0.01 0.50 0.99 1.48 2.08 2.68 3.28 3.89 4.49 5.09 5.69 10.2 14.7 19.3 17.5 15.6 13.8 12.0 10.2 8.37 6.56 4.74
Brahmanbaria, Chandpur, Comilla 0.01 0.33 0.65 0.97 1.35 1.74 2.12 2.50 2.88 3.27 3.65 5.82 7.98 10.2 9.20 8.24 7.29 6.33 5.38 4.43 3.47 2.52
Chittagong 0.01 0.38 0.76 1.13 1.59 2.06 2.52 2.99 3.45 3.92 4.38 5.29 6.21 7.12 7.14 7.16 7.19 7.21 7.23 7.25 7.27 7.30
Chuadanga, Jhenaidah, Kushtia, Meherpur 0.03 0.97 1.91 2.85 3.79 4.73 5.67 6.60 7.54 8.48 9.42 14.1 18.8 23.5 21.7 19.9 18.1 16.3 14.6 12.8 11.0 9.21
Dhaka 3.28 3.38 3.48 3.58 3.68 3.78 3.88 3.97 4.07 4.17 4.27 6.13 8.00 9.86 8.87 7.88 6.88 5.89 4.90 3.91 2.92 1.92
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 0.01 0.58 1.15 1.72 2.58 3.43 4.29 5.14 6.00 6.85 7.71 13.7 19.6 25.6 23.3 21.0 18.7 16.4 14.1 11.8 9.51 7.21
Faridpur, Manikganj, Rajbari 2.67 3.01 3.36 3.70 4.04 4.39 4.73 5.07 5.41 5.76 6.10 8.66 11.2 13.8 13.2 12.7 12.1 11.6 11.0 10.4 9.87 9.31
Feni, Lakshmipur, Noakhali 0.01 0.40 0.79 1.18 1.80 2.41 3.03 3.65 4.27 4.88 5.50 6.66 7.82 8.98 8.87 8.77 8.66 8.56 8.45 8.34 8.24 8.13
Gazipur, Narayanganj, Narsingdi 0.01 0.35 0.68 1.02 1.46 1.90 2.34 2.79 3.23 3.67 4.11 5.54 6.98 8.41 7.92 7.43 6.95 6.46 5.97 5.48 4.99 4.51
Gopalganj, Madaripur, Munshiganj, Shariatpur 0.63 1.01 1.38 1.76 2.14 2.51 2.89 3.27 3.65 4.02 4.40 6.27 8.14 10.0 8.88 7.75 6.62 5.49 4.36 3.23 2.10 0.97
Habiganj, Sunamganj 0.89 1.05 1.22 1.38 1.54 1.71 1.87 2.03 2.19 2.36 2.52 3.31 4.10 4.89 5.03 5.18 5.32 5.47 5.61 5.75 5.90 6.04
Jamalpur, Sherpur, Tangail 0.69 1.16 1.63 2.10 2.57 3.04 3.51 3.97 4.44 4.91 5.38 9.73 14.1 18.4 16.5 14.7 12.8 10.9 9.01 7.13 5.24 3.36
Jessore, Magura, Narail 0.64 1.31 1.98 2.65 3.32 3.99 4.66 5.34 6.01 6.68 7.35 10.1 12.9 15.7 15.5 15.2 15.0 14.8 14.6 14.3 14.1 13.9
Khagrachhari, Rangamati (Chattagram) 0.01 0.09 0.18 0.26 0.71 1.16 1.61 2.06 2.51 2.96 3.41 5.66 7.92 10.2 9.72 9.27 8.83 8.38 7.93 7.48 7.03 6.59
Kishoreganj, Mymensingh, Netrakona 0.39 0.68 0.96 1.25 1.54 1.82 2.11 2.39 2.68 2.96 3.25 4.77 6.30 7.82 7.54 7.26 6.98 6.70 6.42 6.14 5.86 5.58
Kurigram, Lalmonirhat, Rangpur 0.01 0.42 0.83 1.24 2.14 3.05 3.95 4.85 5.75 6.66 7.56 10.6 13.7 16.8 15.6 14.3 13.1 11.8 10.6 9.33 8.08 6.84
Maulvibazar, Sylhet 2.79 3.27 3.74 4.22 4.70 5.17 5.65 6.12 6.60 7.07 7.55 9.19 10.8 12.5 12.1 11.7 11.4 11.0 10.7 10.3 9.97 9.61
Naogaon, Nawabganj, Rajshahi 0.37 1.28 2.19 3.10 4.01 4.92 5.83 6.74 7.65 8.56 9.47 11.1 12.8 14.4 14.7 15.0 15.3 15.6 16.0 16.3 16.6 16.9
Natore, Pabna, Sirajganj 0.01 0.61 1.20 1.80 2.59 3.39 4.18 4.97 5.76 6.56 7.35 10.5 13.7 16.8 15.4 14.0 12.5 11.1 9.62 8.18 6.73 5.29
Lighter numbers are estimates