Area Database (v4.2.1)
Mean years education of men aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinidad & Tobago (America) | ||||||||||||||||||||||||||||||
Total | 9.88 | 9.76 | 9.63 | 9.51 | 9.39 | 9.26 | 9.14 | 9.01 | 8.89 | 8.77 | 8.64 | 8.52 | ||||||||||||||||||
Central | 9.82 | 9.72 | 9.62 | 9.52 | 9.42 | 9.32 | 9.22 | 9.12 | 9.02 | 8.92 | 8.82 | 8.72 | ||||||||||||||||||
East | 9.52 | 9.32 | 9.13 | 8.94 | 8.75 | 8.56 | 8.36 | 8.17 | 7.98 | 7.79 | 7.60 | 7.40 | ||||||||||||||||||
North West | 10.3 | 10.2 | 10.0 | 9.87 | 9.72 | 9.58 | 9.43 | 9.29 | 9.14 | 8.99 | 8.85 | 8.70 | ||||||||||||||||||
South West | 9.69 | 9.58 | 9.47 | 9.36 | 9.25 | 9.14 | 9.03 | 8.92 | 8.81 | 8.70 | 8.59 | 8.48 | ||||||||||||||||||
Tobago | 9.90 | 9.70 | 9.51 | 9.31 | 9.11 | 8.92 | 8.72 | 8.53 | 8.33 | 8.13 | 7.94 | 7.74 |
Lighter numbers are estimates