Area Database (v4.4)
Mean years education of men aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudan (Africa) | ||||||||||||||||||||||||||||||||
Total | 4.44 | 4.49 | 4.55 | 4.60 | 4.66 | 4.71 | 4.77 | 4.82 | 4.88 | 4.93 | 4.99 | 5.04 | 5.42 | 5.79 | 5.78 | 5.76 | 5.75 | 5.73 | 5.72 | 5.70 | 5.69 | |||||||||||
Al Gedarif | 3.47 | 3.50 | 3.54 | 3.57 | 3.60 | 3.64 | 3.67 | 3.71 | 3.74 | 3.77 | 3.81 | 3.84 | 4.41 | 4.98 | 4.78 | 4.57 | 4.37 | 4.16 | 3.96 | 3.75 | 3.55 | |||||||||||
Al Gezira | 4.87 | 4.97 | 5.08 | 5.18 | 5.28 | 5.39 | 5.49 | 5.60 | 5.70 | 5.80 | 5.91 | 6.01 | 6.15 | 6.28 | 6.20 | 6.12 | 6.04 | 5.96 | 5.88 | 5.80 | 5.72 | |||||||||||
Blue Nile | 4.17 | 4.03 | 3.88 | 3.74 | 3.60 | 3.45 | 3.31 | 3.17 | 3.02 | 2.88 | 2.73 | 2.59 | 3.22 | 3.84 | 3.76 | 3.68 | 3.59 | 3.51 | 3.43 | 3.35 | 3.26 | |||||||||||
Kassala | 2.63 | 2.65 | 2.66 | 2.68 | 2.70 | 2.71 | 2.73 | 2.75 | 2.76 | 2.78 | 2.79 | 2.81 | 3.42 | 4.03 | 3.95 | 3.87 | 3.79 | 3.71 | 3.63 | 3.55 | 3.47 | |||||||||||
Khartoum | 5.45 | 5.75 | 6.04 | 6.34 | 6.64 | 6.93 | 7.23 | 7.53 | 7.82 | 8.12 | 8.41 | 8.71 | 8.65 | 8.58 | 8.67 | 8.76 | 8.84 | 8.93 | 9.02 | 9.11 | 9.19 | |||||||||||
Nahr El Nil | 5.85 | 5.82 | 5.80 | 5.77 | 5.74 | 5.72 | 5.69 | 5.67 | 5.64 | 5.61 | 5.59 | 5.56 | 5.78 | 6.00 | 6.37 | 6.75 | 7.12 | 7.49 | 7.86 | 8.24 | 8.61 | |||||||||||
North Darfur | 4.43 | 4.37 | 4.30 | 4.24 | 4.18 | 4.11 | 4.05 | 3.99 | 3.92 | 3.86 | 3.79 | 3.73 | 4.44 | 5.15 | 5.24 | 5.33 | 5.42 | 5.51 | 5.60 | 5.69 | 5.78 | |||||||||||
North Kordofan | 3.93 | 3.82 | 3.72 | 3.61 | 3.50 | 3.40 | 3.29 | 3.19 | 3.08 | 2.97 | 2.87 | 2.76 | 3.57 | 4.37 | 4.35 | 4.33 | 4.31 | 4.29 | 4.27 | 4.25 | 4.23 | |||||||||||
Northern | 5.04 | 5.15 | 5.25 | 5.35 | 5.45 | 5.56 | 5.66 | 5.76 | 5.86 | 5.97 | 6.07 | 6.17 | 6.67 | 7.16 | 7.32 | 7.48 | 7.63 | 7.79 | 7.95 | 8.11 | 8.26 | |||||||||||
Red Sea | 3.12 | 3.13 | 3.14 | 3.15 | 3.16 | 3.17 | 3.18 | 3.19 | 3.20 | 3.21 | 3.22 | 3.23 | 3.96 | 4.69 | 4.91 | 5.13 | 5.35 | 5.57 | 5.79 | 6.01 | 6.23 | |||||||||||
Sinnar | 3.75 | 3.76 | 3.78 | 3.79 | 3.80 | 3.82 | 3.83 | 3.85 | 3.86 | 3.87 | 3.89 | 3.90 | 4.41 | 4.92 | 4.98 | 5.04 | 5.10 | 5.16 | 5.22 | 5.28 | 5.34 | |||||||||||
South Darfur | 4.99 | 4.79 | 4.60 | 4.40 | 4.21 | 4.01 | 3.82 | 3.62 | 3.43 | 3.23 | 3.04 | 2.84 | 4.06 | 5.27 | 5.09 | 4.90 | 4.72 | 4.53 | 4.35 | 4.16 | 3.98 | |||||||||||
South Kordofan | 4.12 | 4.07 | 4.02 | 3.97 | 3.92 | 3.87 | 3.82 | 3.78 | 3.73 | 3.68 | 3.63 | 3.58 | 3.71 | 3.84 | 3.92 | 4.00 | 4.08 | 4.16 | 4.24 | 4.32 | 4.40 | |||||||||||
West Darfur | 3.95 | 3.88 | 3.80 | 3.72 | 3.64 | 3.57 | 3.49 | 3.41 | 3.33 | 3.26 | 3.18 | 3.10 | 3.53 | 3.95 | 4.05 | 4.14 | 4.24 | 4.33 | 4.43 | 4.52 | 4.62 | |||||||||||
White Nile | 5.10 | 5.06 | 5.02 | 4.98 | 4.94 | 4.90 | 4.86 | 4.83 | 4.79 | 4.75 | 4.71 | 4.67 | 5.32 | 5.97 | 5.81 | 5.65 | 5.48 | 5.32 | 5.16 | 5.00 | 4.83 |
Lighter numbers are estimates