Area Database (v4.2.1)
Mean years education of men aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peru (America) | |||||||||||||||||||||||||||||||
Total | 7.05 | 7.35 | 7.64 | 7.94 | 8.24 | 8.54 | 8.83 | 9.13 | 9.20 | 9.28 | 9.35 | 9.42 | 9.42 | 9.41 | 9.39 | 9.37 | 8.80 | 9.54 | 9.68 | 9.59 | 9.50 | 9.41 | 9.32 | ||||||||
Central (Huancavelica, Huanuco, Junin, Pasco) | 6.26 | 6.52 | 6.78 | 7.04 | 7.30 | 7.56 | 7.82 | 8.08 | 8.08 | 8.09 | 8.09 | 8.09 | 8.21 | 8.33 | 8.15 | 7.97 | 7.80 | 8.63 | 8.92 | 8.61 | 8.30 | 7.99 | 7.68 | ||||||||
East (Madre de Dios, Cusco, Puno, Apurimac) | 6.00 | 6.24 | 6.47 | 6.70 | 6.93 | 7.17 | 7.40 | 7.63 | 7.70 | 7.76 | 7.83 | 7.89 | 8.21 | 8.53 | 8.36 | 8.19 | 7.85 | 8.61 | 8.37 | 8.51 | 8.65 | 8.79 | 8.93 | ||||||||
North (Tumbes, Piura, Lambayeque, Cajamarca, La Libertad) | 5.57 | 5.94 | 6.30 | 6.66 | 7.02 | 7.39 | 7.75 | 8.11 | 8.23 | 8.36 | 8.48 | 8.60 | 8.39 | 8.17 | 8.20 | 8.22 | 7.95 | 8.57 | 8.36 | 8.30 | 8.24 | 8.18 | 8.12 | ||||||||
North East (Amazonas, Loreto, San Martin, Ucayali) | 6.24 | 6.46 | 6.69 | 6.91 | 7.14 | 7.36 | 7.59 | 7.81 | 7.84 | 7.88 | 7.91 | 7.94 | 7.98 | 8.02 | 8.04 | 8.06 | 7.62 | 8.27 | 8.44 | 8.48 | 8.52 | 8.56 | 8.60 | ||||||||
South (Tacna, Moquegua, Arequipa, Ica, Ayacucho) | 7.48 | 7.81 | 8.13 | 8.45 | 8.77 | 9.10 | 9.42 | 9.74 | 9.84 | 9.94 | 10.0 | 10.1 | 10.1 | 10.2 | 10.1 | 10.1 | 9.14 | 10.0 | 10.4 | 10.1 | 9.81 | 9.51 | 9.21 | ||||||||
West (Ancash, Lima, Callao) | 8.42 | 8.71 | 9.01 | 9.30 | 9.60 | 9.89 | 10.2 | 10.5 | 10.6 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.8 | 10.9 | 9.97 | 10.8 | 11.0 | 10.9 | 10.8 | 10.7 | 10.6 |
Lighter numbers are estimates