Area Database (v4.4)
Mean years education of men aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamaica (America) | ||||||||||||||||||||||||||||||||
Total | 9.07 | 9.13 | 9.18 | 9.24 | 9.30 | 9.35 | 9.41 | 9.47 | 9.52 | 9.58 | 9.62 | 9.65 | 9.69 | 9.73 | 9.76 | 9.80 | 9.83 | 9.87 | 9.91 | 9.94 | 9.98 | 10.0 | ||||||||||
Kingston, St Andrew | 9.34 | 9.48 | 9.61 | 9.75 | 9.89 | 10.0 | 10.2 | 10.3 | 10.4 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | ||||||||||
Manchester, Clarendon | 8.36 | 8.46 | 8.56 | 8.66 | 8.76 | 8.86 | 8.97 | 9.07 | 9.17 | 9.27 | 9.31 | 9.34 | 9.38 | 9.42 | 9.46 | 9.49 | 9.53 | 9.57 | 9.61 | 9.64 | 9.68 | 9.72 | ||||||||||
St Ann, St Catherine | 9.87 | 9.82 | 9.77 | 9.72 | 9.67 | 9.62 | 9.57 | 9.52 | 9.47 | 9.42 | 9.50 | 9.57 | 9.65 | 9.73 | 9.81 | 9.88 | 9.96 | 10.0 | 10.1 | 10.2 | 10.3 | 10.3 | ||||||||||
St James, Hanover, Westmoreland | 8.95 | 9.03 | 9.10 | 9.18 | 9.26 | 9.33 | 9.41 | 9.49 | 9.56 | 9.64 | 9.66 | 9.69 | 9.71 | 9.73 | 9.75 | 9.78 | 9.80 | 9.82 | 9.84 | 9.87 | 9.89 | 9.91 | ||||||||||
St Thomas, Portland, St Mary | 8.61 | 8.63 | 8.66 | 8.69 | 8.72 | 8.75 | 8.78 | 8.80 | 8.83 | 8.86 | 8.93 | 9.01 | 9.08 | 9.15 | 9.22 | 9.30 | 9.37 | 9.44 | 9.51 | 9.59 | 9.66 | 9.73 | ||||||||||
Trelawny, St Elizabeth | 8.09 | 8.15 | 8.21 | 8.27 | 8.33 | 8.39 | 8.45 | 8.51 | 8.57 | 8.63 | 8.64 | 8.65 | 8.66 | 8.67 | 8.68 | 8.70 | 8.71 | 8.72 | 8.73 | 8.74 | 8.75 | 8.76 |
Lighter numbers are estimates