Area Database (v4.2.1)
Mean years education of men aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honduras (America) | ||||||||||||||||||||||||||||||
Total | 5.35 | 5.43 | 5.52 | 5.60 | 5.69 | 5.77 | 5.86 | 5.94 | 6.03 | 6.11 | 6.18 | 6.25 | 6.32 | 6.39 | 6.45 | 6.52 | 6.59 | 6.66 | 6.73 | 6.80 | ||||||||||
Atlantida | 6.18 | 6.22 | 6.27 | 6.31 | 6.35 | 6.40 | 6.44 | 6.48 | 6.53 | 6.57 | 6.60 | 6.63 | 6.65 | 6.68 | 6.71 | 6.74 | 6.76 | 6.79 | 6.82 | 6.85 | ||||||||||
Choluteca | 4.95 | 4.97 | 5.00 | 5.02 | 5.04 | 5.07 | 5.09 | 5.11 | 5.14 | 5.16 | 5.24 | 5.32 | 5.40 | 5.48 | 5.56 | 5.64 | 5.72 | 5.80 | 5.88 | 5.96 | ||||||||||
Colon | 4.89 | 4.95 | 5.02 | 5.08 | 5.14 | 5.21 | 5.27 | 5.33 | 5.40 | 5.46 | 5.55 | 5.63 | 5.72 | 5.80 | 5.89 | 5.97 | 6.06 | 6.14 | 6.23 | 6.31 | ||||||||||
Comayagua | 4.39 | 4.53 | 4.66 | 4.80 | 4.94 | 5.07 | 5.21 | 5.35 | 5.48 | 5.62 | 5.66 | 5.70 | 5.74 | 5.78 | 5.82 | 5.86 | 5.90 | 5.94 | 5.98 | 6.02 | ||||||||||
Copan | 3.08 | 3.22 | 3.35 | 3.49 | 3.63 | 3.76 | 3.90 | 4.04 | 4.17 | 4.31 | 4.43 | 4.56 | 4.68 | 4.80 | 4.92 | 5.05 | 5.17 | 5.29 | 5.41 | 5.54 | ||||||||||
Cortes | 6.62 | 6.68 | 6.75 | 6.81 | 6.87 | 6.94 | 7.00 | 7.06 | 7.13 | 7.19 | 7.29 | 7.39 | 7.49 | 7.59 | 7.68 | 7.78 | 7.88 | 7.98 | 8.08 | 8.18 | ||||||||||
El Paraiso | 3.96 | 4.07 | 4.19 | 4.30 | 4.41 | 4.53 | 4.64 | 4.75 | 4.87 | 4.98 | 5.04 | 5.10 | 5.16 | 5.22 | 5.27 | 5.33 | 5.39 | 5.45 | 5.51 | 5.57 | ||||||||||
Francisco Morazan | 7.61 | 7.67 | 7.73 | 7.79 | 7.85 | 7.91 | 7.98 | 8.04 | 8.10 | 8.16 | 8.18 | 8.20 | 8.22 | 8.24 | 8.25 | 8.27 | 8.29 | 8.31 | 8.33 | 8.35 | ||||||||||
Gracias a Dios | 6.01 | 6.04 | 6.08 | 6.11 | 6.15 | 6.18 | 6.22 | 6.25 | 6.29 | 6.32 | 6.36 | 6.39 | 6.43 | 6.46 | ||||||||||||||||
Intibuca | 3.46 | 3.61 | 3.77 | 3.93 | 4.09 | 4.25 | 4.41 | 4.56 | 4.72 | 4.88 | 4.98 | 5.08 | 5.18 | 5.29 | 5.39 | 5.49 | 5.59 | 5.69 | 5.79 | 5.89 | ||||||||||
Islas de la Bahia | 7.01 | 7.08 | 7.15 | 7.22 | 7.29 | 7.36 | 7.43 | 7.50 | 7.56 | 7.63 | 7.70 | 7.77 | 7.84 | 7.91 | ||||||||||||||||
La Paz | 3.91 | 4.07 | 4.23 | 4.39 | 4.55 | 4.71 | 4.87 | 5.03 | 5.19 | 5.35 | 5.45 | 5.55 | 5.65 | 5.75 | 5.85 | 5.95 | 6.05 | 6.15 | 6.25 | 6.35 | ||||||||||
Lempira | 2.71 | 2.82 | 2.94 | 3.05 | 3.16 | 3.28 | 3.39 | 3.50 | 3.62 | 3.73 | 3.85 | 3.97 | 4.09 | 4.21 | 4.32 | 4.44 | 4.56 | 4.68 | 4.80 | 4.92 | ||||||||||
Ocotepeque | 3.14 | 3.29 | 3.45 | 3.60 | 3.75 | 3.91 | 4.06 | 4.21 | 4.37 | 4.52 | 4.64 | 4.76 | 4.88 | 5.00 | 5.12 | 5.24 | 5.36 | 5.48 | 5.60 | 5.72 | ||||||||||
Olancho | 3.23 | 3.40 | 3.58 | 3.75 | 3.93 | 4.10 | 4.28 | 4.45 | 4.63 | 4.80 | 4.87 | 4.93 | 5.00 | 5.06 | 5.13 | 5.19 | 5.26 | 5.32 | 5.39 | 5.45 | ||||||||||
Santa Barbara | 3.44 | 3.61 | 3.77 | 3.94 | 4.11 | 4.27 | 4.44 | 4.61 | 4.77 | 4.94 | 5.04 | 5.13 | 5.23 | 5.32 | 5.42 | 5.51 | 5.61 | 5.70 | 5.80 | 5.89 | ||||||||||
Valle | 4.46 | 4.57 | 4.69 | 4.81 | 4.93 | 5.05 | 5.17 | 5.28 | 5.40 | 5.52 | 5.58 | 5.63 | 5.69 | 5.75 | 5.80 | 5.86 | 5.91 | 5.97 | 6.03 | 6.08 | ||||||||||
Yoro | 5.53 | 5.51 | 5.50 | 5.49 | 5.48 | 5.47 | 5.46 | 5.44 | 5.43 | 5.42 | 5.52 | 5.62 | 5.72 | 5.82 | 5.91 | 6.01 | 6.11 | 6.21 | 6.31 | 6.41 |
Lighter numbers are estimates