Area Database (v4.2.1)
Mean years education of men aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congo Democratic Republic (Africa) | ||||||||||||||||||||||||||||||
Total | 8.05 | 7.98 | 7.90 | 7.83 | 7.76 | 7.68 | 7.61 | 7.90 | 8.20 | 8.49 | 8.64 | 8.79 | 8.94 | 9.09 | 9.24 | 9.39 | 9.54 | 9.69 | ||||||||||||
Bandundu | 6.81 | 7.05 | 7.29 | 7.53 | 7.77 | 8.01 | 8.25 | 8.47 | 8.68 | 8.90 | 8.95 | 8.99 | 9.04 | 9.08 | 9.13 | 9.18 | 9.22 | 9.27 | ||||||||||||
Bas-Congo | 7.44 | 7.42 | 7.41 | 7.39 | 7.37 | 7.36 | 7.34 | 7.54 | 7.74 | 7.94 | 8.08 | 8.23 | 8.37 | 8.52 | 8.66 | 8.80 | 8.95 | 9.09 | ||||||||||||
Equateur | 7.57 | 7.38 | 7.18 | 6.99 | 6.80 | 6.60 | 6.41 | 6.94 | 7.46 | 7.99 | 8.12 | 8.25 | 8.37 | 8.50 | 8.63 | 8.76 | 8.89 | 9.01 | ||||||||||||
Kasai Occidental | 8.65 | 8.49 | 8.33 | 8.17 | 8.01 | 7.85 | 7.69 | 8.05 | 8.42 | 8.78 | 8.74 | 8.71 | 8.67 | 8.64 | 8.60 | 8.56 | 8.53 | 8.49 | ||||||||||||
Kasai Oriental | 7.77 | 7.88 | 7.98 | 8.09 | 8.20 | 8.30 | 8.41 | 8.62 | 8.82 | 9.03 | 9.11 | 9.19 | 9.28 | 9.36 | 9.44 | 9.52 | 9.60 | 9.69 | ||||||||||||
Katanga | 9.43 | 9.08 | 8.72 | 8.37 | 8.02 | 7.66 | 7.31 | 7.69 | 8.08 | 8.46 | 8.50 | 8.53 | 8.57 | 8.60 | 8.64 | 8.68 | 8.71 | 8.75 | ||||||||||||
Kinshasa | 10.9 | 10.9 | 11.0 | 11.0 | 11.1 | 11.1 | 11.2 | 11.4 | 11.7 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.8 | ||||||||||||
Maniema | 7.79 | 7.67 | 7.56 | 7.44 | 7.32 | 7.21 | 7.09 | 7.48 | 7.86 | 8.25 | 8.29 | 8.34 | 8.38 | 8.43 | 8.47 | 8.51 | 8.56 | 8.60 | ||||||||||||
Nord-Kivu | 3.72 | 4.11 | 4.49 | 4.88 | 5.27 | 5.65 | 6.04 | 6.37 | 6.69 | 7.02 | 7.39 | 7.76 | 8.12 | 8.49 | 8.86 | 9.23 | 9.60 | 9.96 | ||||||||||||
Orientale | 5.51 | 5.61 | 5.71 | 5.81 | 5.91 | 6.01 | 6.11 | 6.31 | 6.52 | 6.72 | 6.93 | 7.14 | 7.34 | 7.55 | 7.76 | 7.97 | 8.18 | 8.38 | ||||||||||||
Sud-Kivu | 6.63 | 6.64 | 6.66 | 6.67 | 6.68 | 6.70 | 6.71 | 6.77 | 6.83 | 6.89 | 7.32 | 7.75 | 8.18 | 8.61 | 9.04 | 9.47 | 9.90 | 10.3 |
Lighter numbers are estimates