Area Database (v4.4)

Mean years education of men aged 20+

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Botswana (Africa)  
Total 9.17 8.50 7.83 7.16 6.49 6.71 6.92 7.14 7.35 7.57 7.78 8.00 8.21 8.43 8.64 8.79 8.93 9.08 9.22 9.37
Central 8.13 7.54 6.95 6.36 5.77 5.97 6.18 6.38 6.59 6.79 6.99 7.20 7.40 7.61 7.81 8.02 8.22 8.43 8.63 8.84
Chobe 13.1 11.7 10.4 9.00 7.65 7.86 8.07 8.29 8.50 8.71 8.92 9.13 9.35 9.56 9.77 9.16 8.55 7.94 7.33 6.72
Ghanzi 16.1 13.2 10.4 7.54 4.70 4.92 5.13 5.35 5.56 5.78 6.00 6.21 6.43 6.64 6.86 8.17 9.48 10.8 12.1 13.4
Kgalagadi 12.6 10.9 9.06 7.27 5.48 5.66 5.83 6.01 6.18 6.36 6.54 6.71 6.89 7.06 7.24 7.74 8.23 8.73 9.22 9.72
Kgatleng 8.64 7.91 7.18 6.45 5.72 5.96 6.19 6.43 6.66 6.90 7.13 7.37 7.60 7.84 8.07 8.27 8.46 8.66 8.85 9.05
Kweneng 9.35 8.39 7.43 6.47 5.51 5.77 6.02 6.28 6.54 6.80 7.05 7.31 7.57 7.82 8.08 8.00 7.92 7.84 7.76 7.68
North-East 13.7 12.2 10.8 9.26 7.77 8.00 8.22 8.45 8.67 8.90 9.12 9.35 9.57 9.80 10.0 9.71 9.40 9.09 8.78 8.47
North-West, Ngamiland 11.7 10.2 8.64 7.13 5.62 5.86 6.10 6.34 6.58 6.82 7.05 7.29 7.53 7.77 8.01 8.49 8.97 9.45 9.93 10.4
South-East 10.7 10.3 9.93 9.53 9.13 9.34 9.55 9.75 9.96 10.2 10.4 10.6 10.8 11.0 11.2 11.5 11.7 12.0 12.3 12.5
Southern 3.00 3.48 3.96 4.44 4.92 5.14 5.35 5.57 5.79 6.01 6.22 6.44 6.66 6.87 7.09 7.50 7.90 8.31 8.71 9.12
Lighter numbers are estimates