Area Database (v4.1)
Mean years education of men aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina (America) | |||||||||||||||||||||||||||||
Total | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | ||||||||||||||||||||||
Total | 10.1 | 10.1 | 10.1 | 10.1 | |||||||||||||||||||||||||
Catamarca, La Rioja, San Juan | 9.12 | 9.15 | 9.17 | 9.19 | 9.21 | 9.23 | 9.26 | 9.28 | 9.30 | 9.32 | 9.35 | 9.37 | 9.39 | ||||||||||||||||
Chaco, Formosa | 10.3 | 10.2 | 10.2 | 10.1 | 10.1 | 10.0 | 9.97 | 9.92 | 9.87 | 9.82 | 9.78 | 9.73 | 9.68 | ||||||||||||||||
City of Buenos Aires | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | ||||||||||||||||
Cordoba | 10.1 | 10.1 | 10.1 | 10.1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.00 | 9.99 | 9.98 | 9.97 | ||||||||||||||||
Corrientes, Entre Rios, Misiones | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.0 | 10.0 | 10.0 | 10.00 | 9.98 | 9.97 | 9.95 | 9.94 | ||||||||||||||||
Rest of Buenos Aires | 9.57 | 9.62 | 9.66 | 9.71 | 9.76 | 9.80 | 9.85 | 9.90 | 9.94 | 9.99 | 10.0 | 10.1 | 10.1 |
Lighter numbers are estimates