Area Database (v4.2.1)
Mean years education of men aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola (Africa) | ||||||||||||||||||||||||||||||
Total | 4.48 | 4.57 | 4.65 | 4.73 | 4.81 | 4.89 | 4.98 | 5.06 | 5.14 | 5.22 | 5.30 | 5.38 | 5.47 | 5.55 | 5.63 | 5.91 | 6.19 | 6.47 | 6.75 | 7.03 | 7.31 | 7.59 | 7.87 | |||||||
Bengo | 2.25 | 2.77 | 3.30 | 3.83 | 4.36 | 4.89 | 5.41 | 5.94 | 6.47 | 7.00 | 7.53 | 8.05 | ||||||||||||||||||
Benguela | 7.33 | 7.19 | 7.06 | 6.93 | 6.80 | 6.67 | 6.53 | 6.40 | 6.27 | 6.14 | 6.01 | 5.87 | ||||||||||||||||||
Bie | 0.06 | 0.61 | 1.15 | 1.69 | 2.23 | 2.77 | 3.32 | 3.86 | 4.40 | 4.94 | 5.48 | 6.03 | ||||||||||||||||||
Cabinda | 7.12 | 7.35 | 7.57 | 7.80 | 8.03 | 8.25 | 8.48 | 8.70 | 8.93 | 9.16 | 9.38 | 9.61 | ||||||||||||||||||
Cunene | 3.87 | 3.92 | 3.96 | 4.00 | 4.04 | 4.08 | 4.13 | 4.17 | 4.21 | 4.25 | 4.29 | 4.34 | ||||||||||||||||||
Huambo | 2.39 | 2.80 | 3.20 | 3.61 | 4.02 | 4.42 | 4.83 | 5.23 | 5.64 | 6.05 | 6.45 | 6.86 | ||||||||||||||||||
Huila | 5.41 | 5.37 | 5.32 | 5.27 | 5.22 | 5.17 | 5.13 | 5.08 | 5.03 | 4.98 | 4.93 | 4.89 | ||||||||||||||||||
Kuando Kubango | 0.01 | 0.48 | 0.95 | 1.42 | 2.05 | 2.68 | 3.31 | 3.94 | 4.57 | 5.20 | 5.83 | 6.46 | ||||||||||||||||||
Kuanza Norte | 1.21 | 1.86 | 2.51 | 3.16 | 3.81 | 4.46 | 5.11 | 5.76 | 6.41 | 7.06 | 7.71 | 8.36 | ||||||||||||||||||
Kuanza Sul | 2.51 | 2.73 | 2.95 | 3.17 | 3.39 | 3.61 | 3.83 | 4.05 | 4.27 | 4.49 | 4.71 | 4.93 | ||||||||||||||||||
Luanda | 9.07 | 9.12 | 9.18 | 9.23 | 9.28 | 9.34 | 9.39 | 9.45 | 9.50 | 9.55 | 9.61 | 9.66 | ||||||||||||||||||
Lunda Norte | 0.01 | 0.41 | 0.82 | 1.22 | 2.06 | 2.90 | 3.73 | 4.57 | 5.41 | 6.25 | 7.09 | 7.92 | ||||||||||||||||||
Lunda Sul | 0.01 | 0.28 | 0.56 | 0.83 | 1.92 | 3.01 | 4.10 | 5.19 | 6.28 | 7.37 | 8.46 | 9.55 | ||||||||||||||||||
Malange | 0.26 | 0.98 | 1.70 | 2.42 | 3.14 | 3.86 | 4.58 | 5.30 | 6.02 | 6.74 | 7.46 | 8.18 | ||||||||||||||||||
Moxico | 1.52 | 1.92 | 2.33 | 2.73 | 3.13 | 3.54 | 3.94 | 4.35 | 4.75 | 5.15 | 5.56 | 5.96 | ||||||||||||||||||
Namibe | 5.06 | 5.26 | 5.45 | 5.65 | 5.85 | 6.04 | 6.24 | 6.43 | 6.63 | 6.83 | 7.02 | 7.22 | ||||||||||||||||||
Uige | 4.35 | 4.61 | 4.88 | 5.15 | 5.42 | 5.69 | 5.95 | 6.22 | 6.49 | 6.76 | 7.03 | 7.29 | ||||||||||||||||||
Zaire | 0.65 | 1.64 | 2.62 | 3.60 | 4.58 | 5.56 | 6.55 | 7.53 | 8.51 | 9.49 | 10.5 | 11.5 |
Lighter numbers are estimates