Area Database (v4.4)

Educational attendance children 18-20

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
South Africa (Africa)  
Total 64.3 64.0 63.7 63.4 63.1 62.8 62.5 62.2 61.9 61.6 61.3 61.0 60.7 60.4 60.1 59.8 59.5 60.1 60.8 61.4 62.1 62.7 63.4 64.0 64.7
Eastern Cape 69.5 69.0 68.4 67.9 67.4 66.9 66.4 65.8 65.3 64.8 64.3 63.7 63.2 62.7 62.2 61.6 61.1 61.3 61.5 61.7 62.0 62.2 62.4 62.6 62.8
Free State 76.0 74.9 73.9 72.9 71.8 70.8 69.8 68.7 67.7 66.7 65.7 64.6 63.6 62.6 61.5 60.5 59.5 60.6 61.8 62.9 64.0 65.2 66.3 67.5 68.6
Gauteng 64.7 64.2 63.8 63.3 62.9 62.5 62.0 61.6 61.2 60.7 60.3 59.8 59.4 59.0 58.5 58.1 57.7 57.8 57.9 58.0 58.1 58.2 58.3 58.4 58.5
KwaZulu Natal 52.8 53.3 53.8 54.2 54.7 55.1 55.6 56.1 56.5 57.0 57.4 57.9 58.4 58.8 59.3 59.7 60.2 61.2 62.3 63.3 64.3 65.3 66.4 67.4 68.4
Mpumalanga 71.2 70.7 70.2 69.7 69.1 68.6 68.1 67.6 67.1 66.6 66.1 65.6 65.1 64.6 64.1 63.6 63.1 63.8 64.4 65.1 65.8 66.5 67.2 67.9 68.6
North West 69.7 68.7 67.7 66.8 65.8 64.8 63.8 62.9 61.9 60.9 59.9 58.9 58.0 57.0 56.0 55.0 54.1 53.9 53.7 53.4 53.2 53.0 52.8 52.6 52.4
Northern Cape 41.1 41.4 41.7 42.0 42.3 42.6 42.9 43.2 43.5 43.8 44.1 44.4 44.7 45.0 45.3 45.6 45.9 48.5 51.1 53.8 56.4 59.0 61.6 64.3 66.9
Northern Province 81.1 80.6 80.2 79.7 79.3 78.8 78.4 78.0 77.5 77.1 76.6 76.2 75.7 75.3 74.9 74.4 74.0 75.8 77.6 79.4 81.2 83.0 84.9 86.7 88.5
Western Cape 41.8 42.0 42.1 42.2 42.3 42.4 42.6 42.7 42.8 42.9 43.0 43.1 43.3 43.4 43.5 43.6 43.7 44.1 44.4 44.8 45.2 45.5 45.9 46.3 46.6
Lighter numbers are estimates