Area Database (v4.4)
Educational attendance children 18-20
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kosovo (Europe) | ||||||||||||||||||||||||||||||||
Total | 72.0 | 69.4 | 66.8 | 64.2 | 61.7 | 59.1 | 56.5 | 53.9 | 51.3 | 48.7 | 46.1 | 43.6 | 41.0 | |||||||||||||||||||
Ferizaj | 63.5 | 61.3 | 59.1 | 56.9 | 54.7 | 52.5 | 50.3 | 48.1 | 45.8 | 43.6 | 41.4 | 39.2 | 37.0 | |||||||||||||||||||
Gjakova | 57.6 | 56.3 | 55.0 | 53.7 | 52.4 | 51.0 | 49.7 | 48.4 | 47.1 | 45.8 | 44.5 | 43.1 | 41.8 | |||||||||||||||||||
Gjilan | 70.6 | 69.4 | 68.1 | 66.8 | 65.5 | 64.2 | 63.0 | 61.7 | 60.4 | 59.1 | 57.8 | 56.5 | 55.3 | |||||||||||||||||||
Mitrovica | 83.3 | 79.2 | 75.2 | 71.1 | 67.1 | 63.0 | 59.0 | 54.9 | 50.8 | 46.8 | 42.7 | 38.7 | 34.6 | |||||||||||||||||||
Peja | 81.6 | 77.7 | 73.8 | 70.0 | 66.1 | 62.3 | 58.4 | 54.5 | 50.7 | 46.8 | 43.0 | 39.1 | 35.2 | |||||||||||||||||||
Pristina | 81.8 | 79.1 | 76.3 | 73.5 | 70.8 | 68.0 | 65.3 | 62.5 | 59.7 | 57.0 | 54.2 | 51.4 | 48.7 | |||||||||||||||||||
Prizren | 63.1 | 59.7 | 56.4 | 53.0 | 49.6 | 46.3 | 42.9 | 39.5 | 36.1 | 32.8 | 29.4 | 26.0 | 22.7 |
Lighter numbers are estimates