Area Database (v4.4)
Educational attendance children 18-20
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uzbekistan (Asia/Pacific) | ||||||||||||||||||||||||||||||||
Total | 10.4 | 12.0 | 13.5 | 15.0 | 16.5 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 27.0 | 28.6 | 30.1 | 31.6 | 33.1 | 34.6 | |||||||||||||||
Central (Navoi, Bukhara, Samarkand) | 12.7 | 13.7 | 14.7 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.4 | 26.4 | 27.4 | 28.4 | |||||||||||||||
Central-East (Dzhizak, Syrdarya) | 7.83 | 9.76 | 11.7 | 13.6 | 15.5 | 17.5 | 19.4 | 21.3 | 23.3 | 25.2 | 27.1 | 29.1 | 31.0 | 32.9 | 34.8 | 36.8 | 38.7 | |||||||||||||||
East (Namangan, Fergana, Andizhan) | 6.50 | 8.20 | 9.89 | 11.6 | 13.3 | 15.0 | 16.7 | 18.4 | 20.1 | 21.8 | 23.5 | 25.2 | 26.9 | 28.6 | 30.3 | 32.0 | 33.7 | |||||||||||||||
South (Kashkadarya, Surkhandarya) | 12.6 | 14.0 | 15.4 | 16.7 | 18.1 | 19.5 | 20.9 | 22.2 | 23.6 | 25.0 | 26.4 | 27.7 | 29.1 | 30.5 | 31.8 | 33.2 | 34.6 | |||||||||||||||
Tashkent | 8.16 | 11.2 | 14.2 | 17.2 | 20.2 | 23.2 | 26.2 | 29.2 | 32.2 | 35.3 | 38.3 | 41.3 | 44.3 | 47.3 | 50.3 | 53.3 | 56.3 | |||||||||||||||
West (Karakalpakstan, Khorezm) | 12.5 | 13.9 | 15.2 | 16.5 | 17.9 | 19.2 | 20.5 | 21.9 | 23.2 | 24.5 | 25.8 | 27.2 | 28.5 | 29.8 | 31.2 | 32.5 | 33.8 |
Lighter numbers are estimates