Area Database (v4.4)
Educational attendance children 18-20
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukraine (Europe) | ||||||||||||||||||||||||||||||||
Total | 32.4 | 40.6 | 48.8 | 57.0 | 65.2 | 73.4 | 71.4 | 69.4 | 67.4 | 65.4 | 63.3 | 61.3 | 59.3 | 57.3 | ||||||||||||||||||
Central | 39.2 | 45.5 | 51.7 | 57.9 | 64.1 | 70.3 | 67.9 | 65.5 | 63.0 | 60.6 | 58.2 | 55.8 | 53.4 | 51.0 | ||||||||||||||||||
East | 30.4 | 39.5 | 48.5 | 57.5 | 66.6 | 75.6 | 72.2 | 68.8 | 65.4 | 61.9 | 58.5 | 55.1 | 51.7 | 48.2 | ||||||||||||||||||
North | 65.6 | 67.1 | 68.5 | 70.0 | 71.5 | 72.9 | 72.7 | 72.5 | 72.3 | 72.1 | 71.8 | 71.6 | 71.4 | 71.2 | ||||||||||||||||||
South | 0.01 | 14.3 | 28.6 | 43.0 | 59.5 | 76.1 | 75.5 | 75.0 | 74.4 | 73.8 | 73.3 | 72.7 | 72.2 | 71.6 | ||||||||||||||||||
West | 31.8 | 39.7 | 47.6 | 55.5 | 63.3 | 71.2 | 68.9 | 66.5 | 64.1 | 61.8 | 59.4 | 57.0 | 54.7 | 52.3 |
Lighter numbers are estimates