Area Database (v4.4)
Educational attendance children 18-20
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia (Africa) | ||||||||||||||||||||||||||||||||
Total | 48.0 | 49.3 | 50.6 | 52.0 | 53.3 | 54.6 | 56.0 | 57.3 | 58.6 | 60.0 | 61.3 | 62.6 | 64.0 | |||||||||||||||||||
Centre Est (Sousse, Monastir, Mahdia, Sfax) | 50.1 | 50.6 | 51.1 | 51.7 | 52.2 | 52.7 | 53.2 | 53.8 | 54.3 | 54.8 | 55.3 | 55.9 | 56.4 | |||||||||||||||||||
Centre Ouest (Kairouan, Kasserine, Sidi Bouzid) | 35.5 | 36.9 | 38.2 | 39.6 | 40.9 | 42.3 | 43.7 | 45.0 | 46.4 | 47.7 | 49.1 | 50.4 | 51.8 | |||||||||||||||||||
Grand Tunis (Tunis, Ariana, Ben Arous, Manouba) | 45.3 | 48.6 | 51.8 | 55.1 | 58.4 | 61.7 | 65.0 | 68.3 | 71.6 | 74.9 | 78.2 | 81.5 | 84.7 | |||||||||||||||||||
Nord Est (Nabeul, Zaghouan, Bizerte) | 53.2 | 53.4 | 53.6 | 53.8 | 54.0 | 54.2 | 54.4 | 54.6 | 54.8 | 55.0 | 55.2 | 55.4 | 55.6 | |||||||||||||||||||
Nord Ouest (Beja, Jendouba, Kef, Siliana) | 49.6 | 51.2 | 52.7 | 54.2 | 55.8 | 57.3 | 58.8 | 60.4 | 61.9 | 63.4 | 65.0 | 66.5 | 68.0 | |||||||||||||||||||
Sud Est (Gabes, Medinine, Tataouine) | 56.7 | 56.4 | 56.0 | 55.6 | 55.2 | 54.9 | 54.5 | 54.1 | 53.7 | 53.4 | 53.0 | 52.6 | 52.2 | |||||||||||||||||||
Sud Ouest (Gafsa, Tozeur, Kebili) | 54.9 | 56.1 | 57.3 | 58.6 | 59.8 | 61.1 | 62.3 | 63.6 | 64.8 | 66.1 | 67.3 | 68.6 | 69.8 |
Lighter numbers are estimates