Area Database (v4.2.1)

Educational attendance children 18-20

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Timor Leste (Asia/Pacific)  
Total 48.7 49.8 50.8 51.8 52.8 53.9 54.9 55.9 56.9 58.0 59.0 60.0 61.1 62.1
Aileu 54.2 54.2 54.2 54.2 54.3 54.3 54.3 54.3 54.4 54.4 54.4 54.5 54.5 54.5
Ainaro 38.2 39.7 41.1 42.5 44.0 45.4 46.8 48.3 49.7 51.1 52.6 54.0 55.4 56.9
Baucau 50.6 51.3 52.1 52.8 53.5 54.3 55.0 55.7 56.4 57.2 57.9 58.6 59.4 60.1
Bobonaro 40.8 42.3 43.8 45.4 46.9 48.5 50.0 51.5 53.1 54.6 56.1 57.7 59.2 60.8
Cova Lima 68.2 67.1 66.0 64.9 63.7 62.6 61.5 60.4 59.3 58.1 57.0 55.9 54.8 53.7
Dili 54.2 55.4 56.6 57.8 59.0 60.2 61.5 62.7 63.9 65.1 66.3 67.5 68.8 70.0
Ermera 41.7 42.5 43.4 44.2 45.1 45.9 46.8 47.6 48.4 49.3 50.1 51.0 51.8 52.7
Lautem 67.0 65.4 63.8 62.2 60.5 58.9 57.3 55.6 54.0 52.4 50.7 49.1 47.5 45.8
Liquica 38.9 41.7 44.5 47.3 50.1 52.9 55.7 58.5 61.3 64.1 66.9 69.6 72.4 75.2
Manatuto 46.7 47.8 48.9 50.0 51.1 52.2 53.3 54.4 55.5 56.6 57.7 58.8 59.9 60.9
Manufahi 44.6 46.0 47.5 48.9 50.4 51.9 53.3 54.8 56.2 57.7 59.1 60.6 62.1 63.5
Oecussi 28.2 31.8 35.5 39.1 42.7 46.4 50.0 53.6 57.3 60.9 64.5 68.2 71.8 75.4
Viqueque 61.2 60.3 59.3 58.3 57.4 56.4 55.4 54.5 53.5 52.5 51.6 50.6 49.6 48.7
Lighter numbers are estimates