Area Database (v4.2.1)
Educational attendance children 18-20
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Togo (Africa) | |||||||||||||||||||||||||||||||
Total | 32.2 | 33.4 | 34.5 | 35.7 | 36.8 | 38.0 | 39.1 | 40.2 | 41.4 | 42.5 | 43.7 | 44.8 | 45.0 | 45.2 | 45.3 | 45.5 | 45.7 | 45.8 | 46.0 | 46.2 | 50.2 | 54.2 | 58.2 | 62.2 | 66.2 | 70.2 | |||||
Centrale | 34.0 | 35.2 | 36.4 | 37.6 | 38.8 | 40.1 | 41.3 | 42.5 | 43.7 | 44.9 | 46.1 | 47.3 | 48.5 | 49.6 | 50.8 | 51.9 | 53.1 | 54.2 | 55.4 | 56.6 | 56.3 | 56.1 | 55.8 | 55.6 | 55.4 | 55.1 | |||||
Kara | 36.3 | 37.1 | 38.0 | 38.9 | 39.8 | 40.7 | 41.6 | 42.5 | 43.4 | 44.3 | 45.1 | 46.0 | 45.9 | 45.8 | 45.7 | 45.7 | 45.6 | 45.5 | 45.4 | 45.3 | 47.4 | 49.6 | 51.8 | 54.0 | 56.2 | 58.3 | |||||
Lome | 29.9 | 31.3 | 32.7 | 34.1 | 35.5 | 36.9 | 38.2 | 39.6 | 41.0 | 42.4 | 43.8 | 45.2 | 45.8 | 46.4 | 47.0 | 47.6 | 48.2 | 48.8 | 49.4 | 50.0 | 54.7 | 59.4 | 64.1 | 68.8 | 73.5 | 78.2 | |||||
Maritime | 42.0 | 42.9 | 43.8 | 44.7 | 45.6 | 46.5 | 47.4 | 48.3 | 49.1 | 50.0 | 50.9 | 51.8 | 51.5 | 51.2 | 50.9 | 50.6 | 50.3 | 50.0 | 49.7 | 49.3 | 54.0 | 58.6 | 63.3 | 67.9 | 72.5 | 77.2 | |||||
Plateaux | 26.3 | 27.7 | 29.1 | 30.5 | 31.9 | 33.3 | 34.7 | 36.1 | 37.5 | 38.9 | 40.3 | 41.8 | 41.6 | 41.4 | 41.2 | 41.0 | 40.8 | 40.6 | 40.4 | 40.2 | 46.5 | 52.7 | 59.0 | 65.2 | 71.4 | 77.7 | |||||
Savanes | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 | 24.4 | 26.1 | 27.9 | 29.6 | 31.3 | 33.1 | 34.8 | 36.5 | 39.3 | 42.0 | 44.8 | 47.5 | 50.3 | 53.0 |
Lighter numbers are estimates