Area Database (v4.2.1)
Educational attendance children 18-20
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sao Tome & Principe (Africa) | ||||||||||||||||||||||||||||||
Total | 0.01 | 0.01 | 0.00 | 0.00 | 4.43 | 8.86 | 13.3 | 17.7 | 22.1 | 26.6 | 31.0 | 35.4 | 39.9 | 43.1 | 46.4 | 49.7 | 53.0 | 56.3 | 57.2 | 58.1 | 59.1 | 60.0 | 60.9 | 61.8 | 62.7 | |||||
Regiao Centro | 0.01 | 0.01 | 0.00 | 0.00 | 4.89 | 9.79 | 14.7 | 19.6 | 24.5 | 29.4 | 34.3 | 39.1 | 44.0 | 47.3 | 50.5 | 53.8 | 57.0 | 60.3 | 61.2 | 62.1 | 63.0 | 63.9 | 64.8 | 65.7 | 66.6 | |||||
Regiao do Principe | 0.01 | 0.01 | 0.00 | 0.00 | 4.72 | 9.45 | 14.2 | 18.9 | 23.6 | 28.3 | 33.1 | 37.8 | 42.5 | 45.5 | 48.4 | 51.3 | 54.3 | 57.2 | 58.8 | 60.3 | 61.8 | 63.4 | 64.9 | 66.5 | 68.0 | |||||
Regiao Norte | 0.01 | 0.01 | 0.00 | 0.00 | 3.60 | 7.19 | 10.8 | 14.4 | 18.0 | 21.6 | 25.2 | 28.8 | 32.4 | 34.7 | 37.0 | 39.4 | 41.7 | 44.0 | 45.9 | 47.9 | 49.8 | 51.7 | 53.7 | 55.6 | 57.5 | |||||
Regiao Sul | 0.01 | 0.01 | 0.00 | 0.00 | 3.57 | 7.15 | 10.7 | 14.3 | 17.9 | 21.4 | 25.0 | 28.6 | 32.2 | 35.9 | 39.7 | 43.5 | 47.3 | 51.1 | 52.0 | 52.9 | 53.8 | 54.7 | 55.6 | 56.5 | 57.4 |
Lighter numbers are estimates