Area Database (v4.2.1)

Educational attendance children 18-20

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
South Sudan (Africa)  
Total 49.1 44.2 39.2 34.3 29.3 24.4 19.5 14.5 9.57
Central Equatoria 99.9 87.9 75.9 63.9 51.3 38.8 26.2 13.7 1.10
Eastern Equatoria 17.2 18.9 20.5 22.2 23.8 25.5 27.1 28.7 30.4
Jonglei 40.8 34.9 29.0 23.1 17.2 11.3 7.55 3.78 0.01
Lakes 39.0 33.8 28.6 23.4 18.2 13.1 8.70 4.36 0.01
Northern Bahr El Ghazal 49.4 43.7 38.0 32.3 26.5 20.8 15.1 9.43 3.72
Unity 50.9 42.6 34.2 25.8 17.4 9.07 6.05 3.03 0.01
Upper Nile 36.9 37.2 37.4 37.6 37.8 38.0 38.3 38.5 38.7
Warrap 23.2 21.3 19.4 17.5 15.6 13.7 11.8 9.92 8.03
Western Bahr El Ghazal 66.3 58.6 50.9 43.2 35.5 27.8 20.1 12.4 4.73
Western Equatoria 98.4 84.7 70.9 57.2 43.5 29.8 19.9 9.93 0.01
Lighter numbers are estimates