Area Database (v4.4)
Educational attendance children 18-20
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudan (Africa) | ||||||||||||||||||||||||||||||||
Total | 0.01 | 0.01 | 0.00 | 0.00 | 7.92 | 15.8 | 23.8 | 31.7 | 39.6 | 47.5 | 55.5 | 63.4 | 51.5 | 39.5 | 39.5 | 39.4 | 39.3 | 39.3 | 39.2 | 39.2 | 39.1 | |||||||||||
Al Gedarif | 0.01 | 0.01 | 0.00 | 0.00 | 7.72 | 15.4 | 23.2 | 30.9 | 38.6 | 46.3 | 54.0 | 61.8 | 48.3 | 34.8 | 34.0 | 33.2 | 32.3 | 31.5 | 30.7 | 29.9 | 29.1 | |||||||||||
Al Gezira | 0.01 | 0.01 | 0.00 | 0.00 | 10.1 | 20.3 | 30.4 | 40.5 | 50.7 | 60.8 | 70.9 | 81.1 | 60.2 | 39.3 | 38.1 | 37.0 | 35.9 | 34.8 | 33.7 | 32.6 | 31.5 | |||||||||||
Blue Nile | 0.01 | 0.01 | 0.00 | 0.00 | 6.65 | 13.3 | 20.0 | 26.6 | 33.3 | 39.9 | 46.6 | 53.2 | 44.3 | 35.4 | 31.7 | 27.9 | 24.2 | 20.5 | 16.7 | 13.0 | 9.27 | |||||||||||
Kassala | 0.01 | 0.01 | 0.00 | 0.00 | 6.14 | 12.3 | 18.4 | 24.5 | 30.7 | 36.8 | 42.9 | 49.1 | 38.1 | 27.1 | 28.4 | 29.8 | 31.2 | 32.5 | 33.9 | 35.3 | 36.6 | |||||||||||
Khartoum | 0.01 | 0.01 | 0.00 | 0.00 | 10.9 | 21.7 | 32.6 | 43.4 | 54.3 | 65.1 | 76.0 | 86.8 | 68.2 | 49.6 | 50.8 | 52.1 | 53.3 | 54.6 | 55.8 | 57.1 | 58.3 | |||||||||||
Nahr El Nil | 0.01 | 0.01 | 0.00 | 0.00 | 9.69 | 19.4 | 29.1 | 38.7 | 48.4 | 58.1 | 67.8 | 77.5 | 58.8 | 40.1 | 41.9 | 43.6 | 45.4 | 47.2 | 48.9 | 50.7 | 52.5 | |||||||||||
North Darfur | 0.01 | 0.01 | 0.00 | 0.00 | 7.31 | 14.6 | 21.9 | 29.3 | 36.6 | 43.9 | 51.2 | 58.5 | 54.9 | 51.3 | 50.9 | 50.5 | 50.2 | 49.8 | 49.4 | 49.0 | 48.6 | |||||||||||
North Kordofan | 0.01 | 0.01 | 0.00 | 0.00 | 6.58 | 13.2 | 19.7 | 26.3 | 32.9 | 39.5 | 46.1 | 52.7 | 42.0 | 31.4 | 30.4 | 29.5 | 28.5 | 27.5 | 26.5 | 25.5 | 24.5 | |||||||||||
Northern | 0.01 | 0.01 | 0.00 | 0.00 | 10.6 | 21.2 | 31.8 | 42.5 | 53.1 | 63.7 | 74.3 | 84.9 | 66.1 | 47.3 | 46.3 | 45.3 | 44.4 | 43.4 | 42.5 | 41.5 | 40.5 | |||||||||||
Red Sea | 0.01 | 0.01 | 0.00 | 0.00 | 5.66 | 11.3 | 17.0 | 22.6 | 28.3 | 33.9 | 39.6 | 45.3 | 41.8 | 38.3 | 39.7 | 41.1 | 42.5 | 43.9 | 45.2 | 46.6 | 48.0 | |||||||||||
Sinnar | 0.01 | 0.01 | 0.00 | 0.00 | 8.55 | 17.1 | 25.7 | 34.2 | 42.8 | 51.3 | 59.9 | 68.4 | 52.0 | 35.6 | 34.8 | 33.9 | 33.1 | 32.2 | 31.4 | 30.5 | 29.7 | |||||||||||
South Darfur | 0.01 | 0.01 | 0.00 | 0.00 | 5.43 | 10.9 | 16.3 | 21.7 | 27.2 | 32.6 | 38.0 | 43.5 | 42.1 | 40.8 | 40.9 | 40.9 | 41.0 | 41.1 | 41.2 | 41.3 | 41.4 | |||||||||||
South Kordofan | 0.01 | 0.01 | 0.00 | 0.00 | 6.61 | 13.2 | 19.8 | 26.5 | 33.1 | 39.7 | 46.3 | 52.9 | 43.3 | 33.7 | 34.1 | 34.4 | 34.7 | 35.1 | 35.4 | 35.7 | 36.1 | |||||||||||
West Darfur | 0.01 | 0.01 | 0.00 | 0.00 | 5.37 | 10.7 | 16.1 | 21.5 | 26.9 | 32.2 | 37.6 | 43.0 | 36.4 | 29.7 | 33.4 | 37.1 | 40.7 | 44.4 | 48.1 | 51.7 | 55.4 | |||||||||||
White Nile | 0.01 | 0.01 | 0.00 | 0.00 | 8.87 | 17.7 | 26.6 | 35.5 | 44.3 | 53.2 | 62.1 | 71.0 | 55.7 | 40.4 | 38.8 | 37.1 | 35.5 | 33.9 | 32.2 | 30.6 | 29.0 |
Lighter numbers are estimates