Area Database (v4.2.1)

Educational attendance children 18-20

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Panama (America)  
Total 45.2 45.2 45.2 45.2 45.2 45.2 45.2
Bocas del Toro 32.4 32.4 32.4 32.4 32.4 32.4 32.4
Chiriqui 46.2 46.2 46.2 46.2 46.2 46.2 46.2
Cocle 49.6 49.6 49.6 49.6 49.6 49.6 49.6
Colon 31.6 31.6 31.6 31.6 31.6 31.6 31.6
Darien 31.5 31.5 31.5 31.5 31.5 31.5 31.5
Embera Wounaan 28.3 28.3 28.3 28.3 28.3 28.3 28.3
Herrera 56.6 56.6 56.6 56.6 56.6 56.6 56.6
Kuna Yala 12.6 12.6 12.6 12.6 12.6 12.6 12.6
Los Santos 57.1 57.1 57.1 57.1 57.1 57.1 57.1
Ngobe Bugle 26.2 26.2 26.2 26.2 26.2 26.2 26.2
Panama 48.6 48.6 48.6 48.6 48.6 48.6 48.6
Veraguas 50.8 50.8 50.8 50.8 50.8 50.8 50.8
Lighter numbers are estimates