Area Database (v4.2.1)
Educational attendance children 18-20
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nepal (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 19.4 | 19.8 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 24.6 | 26.8 | 29.0 | 31.2 | 33.4 | 37.0 | 40.5 | 44.0 | 47.6 | 51.1 | 49.2 | 47.3 | 45.4 | 43.5 | 41.6 | 40.8 | 40.1 | 39.3 | 38.5 | 37.8 | |
Central | 22.8 | 22.2 | 21.7 | 21.1 | 20.6 | 20.0 | 19.5 | 18.9 | 18.4 | 20.8 | 23.3 | 25.7 | 28.2 | 30.6 | 34.1 | 37.6 | 41.1 | 44.5 | 48.0 | 47.2 | 46.3 | 45.5 | 44.7 | 43.8 | 40.0 | 36.2 | 32.4 | 28.6 | 24.8 | |
Eastern | 25.5 | 25.7 | 25.9 | 26.1 | 26.3 | 26.5 | 26.7 | 26.9 | 27.1 | 28.5 | 30.0 | 31.5 | 32.9 | 34.4 | 37.9 | 41.5 | 45.0 | 48.6 | 52.1 | 48.3 | 44.5 | 40.7 | 36.9 | 33.1 | 33.2 | 33.2 | 33.3 | 33.4 | 33.5 | |
Far-western | 17.1 | 18.0 | 18.9 | 19.9 | 20.8 | 21.7 | 22.6 | 23.6 | 24.5 | 26.7 | 28.9 | 31.0 | 33.2 | 35.4 | 39.9 | 44.4 | 48.8 | 53.3 | 57.8 | 56.4 | 55.1 | 53.7 | 52.4 | 51.0 | 46.2 | 41.3 | 36.4 | 31.6 | 26.7 | |
Karnali Province | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | ||||||||||||||||||||||||
Mid-western | 12.6 | 13.8 | 15.1 | 16.3 | 17.5 | 18.7 | 19.9 | 21.1 | 22.3 | 25.4 | 28.5 | 31.7 | 34.8 | 37.9 | 40.8 | 43.7 | 46.5 | 49.4 | 52.3 | 50.1 | 48.0 | 45.8 | 43.6 | 41.5 | 42.8 | 44.1 | 45.4 | 46.7 | 47.9 | |
Sudoorpaschim Province | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | 43.4 | ||||||||||||||||||||||||
Western | 12.1 | 13.4 | 14.6 | 15.9 | 17.1 | 18.4 | 19.6 | 20.8 | 22.1 | 24.3 | 26.4 | 28.6 | 30.8 | 33.0 | 36.6 | 40.2 | 43.8 | 47.3 | 50.9 | 49.3 | 47.8 | 46.2 | 44.6 | 43.0 | 45.6 | 48.2 | 50.7 | 53.3 | 55.9 |
Lighter numbers are estimates