Area Database (v4.2.1)

Educational attendance children 18-20

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Maldives (Asia/Pacific)  
Total 37.0 38.1 39.1 40.1 41.1 42.2 43.2 44.2 45.2 46.3 47.3 48.3 49.3 50.4 51.4
Central 39.2 38.2 37.2 36.2 35.1 34.1 33.1 32.1 31.1 30.1 29.1 28.1 27.1 26.1 25.0
Male 34.6 36.9 39.1 41.4 43.7 46.0 48.2 50.5 52.8 55.0 57.3 59.6 61.9 64.1 66.4
North 36.1 36.2 36.2 36.3 36.3 36.4 36.4 36.5 36.5 36.6 36.6 36.7 36.8 36.8 36.9
North Central 46.5 45.1 43.7 42.4 41.0 39.6 38.3 36.9 35.5 34.1 32.8 31.4 30.0 28.6 27.3
South 45.5 44.7 43.9 43.1 42.3 41.5 40.7 39.9 39.1 38.3 37.5 36.7 35.9 35.1 34.3
South Central 38.1 37.7 37.3 37.0 36.6 36.2 35.8 35.4 35.1 34.7 34.3 33.9 33.6 33.2 32.8
Lighter numbers are estimates