Area Database (v4.4)

Educational attendance children 18-20

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Madagascar (Africa)  
Total 10.7 10.4 10.1 9.76 9.46 9.15 10.0 10.9 11.8 12.6 13.5 14.4 15.3 15.8 16.3 16.8 17.3 17.9 18.1 18.3 18.6 18.8 19.0 19.3 19.5 19.7 20.0 19.5 19.1 18.6 18.2 17.8
Antananarivo 16.8 16.5 16.2 15.9 15.6 15.4 17.0 18.6 20.3 21.9 23.5 25.2 26.8 25.7 24.6 23.4 22.3 21.2 21.4 21.7 21.9 22.1 22.4 22.6 22.8 23.1 23.3 23.5 23.8 24.0
Antsiranana 13.3 12.8 12.2 11.6 11.1 10.5 10.5 10.5 10.5 10.5 10.6 10.6 10.6 12.7 14.7 16.8 18.9 21.0 21.4 21.8 22.2 22.6 23.0 23.4 23.8 24.2 24.6 25.0 25.5 25.9
Fianarantsoa 5.49 5.43 5.37 5.30 5.24 5.18 5.90 6.61 7.33 8.04 8.76 9.47 10.2 11.0 11.7 12.5 13.2 14.0 14.3 14.7 15.1 15.4 15.8 16.1 16.5 16.8 17.2 17.5 17.9 18.2
Mahajanga 3.12 4.03 4.95 5.86 6.78 7.69 8.17 8.66 9.14 9.62 10.1 10.6 11.1 12.3 13.5 14.7 15.9 17.1 17.4 17.6 17.9 18.1 18.3 18.6 18.8 19.1 19.3 19.5 19.8 20.0
Toamasina 13.3 12.3 11.3 10.3 9.28 8.27 8.41 8.54 8.68 8.81 8.95 9.08 9.22 11.6 14.0 16.3 18.7 21.1 21.4 21.7 22.0 22.3 22.6 23.0 23.3 23.6 23.9 24.2 24.5 24.9
Toliary 8.85 7.94 7.03 6.12 5.21 4.30 5.32 6.33 7.35 8.37 9.39 10.4 11.4 11.5 11.6 11.7 11.8 11.9 11.9 12.0 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8 12.9 13.0
Alaotra Mangoro 13.6 14.2 14.8 15.4 16.0 16.6 17.1 17.7 18.3 18.9 19.5 20.1 20.7 19.5 18.4 17.2 16.1 15.0
Analamanga 26.9 27.1 27.4 27.7 27.9 28.2 28.5 28.7 29.0 29.3 29.5 29.8 30.1 28.2 26.4 24.6 22.7 20.9
Analanjirofo 17.3 18.2 19.1 20.0 20.9 21.8 22.7 23.6 24.5 25.3 26.2 27.1 28.0 24.7 21.5 18.2 14.9 11.6
Anamoroni Mania 26.6 26.1 25.5 25.0 24.5 23.9 23.4 22.9 22.3 21.8 21.3 20.7 20.2 18.9 17.6 16.3 14.9 13.6
Androy 6.60 7.42 8.25 9.07 9.89 10.7 11.5 12.4 13.2 14.0 14.8 15.7 16.5 16.3 16.1 16.0 15.8 15.6
Anosy 7.81 8.18 8.55 8.92 9.29 9.66 10.0 10.4 10.8 11.1 11.5 11.9 12.2 12.8 13.3 13.8 14.3 14.9
Atsimo Andrefana 17.6 16.9 16.2 15.6 14.9 14.2 13.5 12.8 12.2 11.5 10.8 10.1 9.44 13.8 18.2 22.6 27.0 31.4
Atsimo Atsinanana 6.30 6.95 7.60 8.25 8.90 9.55 10.2 10.9 11.5 12.2 12.8 13.5 14.1 14.4 14.7 14.9 15.2 15.5
Atsinanana 26.7 26.4 26.2 26.0 25.7 25.5 25.3 25.0 24.8 24.6 24.3 24.1 23.9 23.4 22.9 22.4 21.9 21.4
Betsiboka 8.94 8.96 8.97 8.99 9.01 9.02 9.04 9.06 9.07 9.09 9.11 9.12 9.14 9.00 8.87 8.73 8.59 8.46
Boeny 15.1 16.1 17.1 18.1 19.1 20.1 21.1 22.1 23.1 24.2 25.2 26.2 27.2 24.9 22.5 20.2 17.9 15.5
Bongolava 9.70 9.60 9.49 9.39 9.29 9.18 9.08 8.98 8.87 8.77 8.67 8.56 8.46 9.06 9.67 10.3 10.9 11.5
Diana 22.6 23.9 25.2 26.6 27.9 29.2 30.5 31.8 33.1 34.4 35.7 37.0 38.4 33.9 29.4 24.9 20.5 16.0
Haute Matsiatra 22.4 22.1 21.7 21.3 21.0 20.6 20.2 19.9 19.5 19.1 18.8 18.4 18.0 21.4 24.8 28.2 31.6 34.9
Ihorombe 3.45 4.48 5.51 6.54 7.57 8.60 9.63 10.7 11.7 12.7 13.8 14.8 15.8 14.8 13.8 12.8 11.8 10.8
Itasy 7.50 7.97 8.45 8.92 9.39 9.87 10.3 10.8 11.3 11.8 12.2 12.7 13.2 12.6 12.1 11.5 10.9 10.4
Melaky 5.85 6.26 6.68 7.09 7.50 7.92 8.33 8.75 9.16 9.58 9.99 10.4 10.8 13.8 16.7 19.7 22.7 25.6
Menabe 9.68 10.2 10.7 11.2 11.6 12.1 12.6 13.1 13.6 14.1 14.6 15.1 15.6 12.6 9.64 6.69 4.46 2.24
Sava 19.0 18.7 18.4 18.0 17.7 17.4 17.0 16.7 16.3 16.0 15.7 15.3 15.0 15.0 14.9 14.9 14.8 14.8
Sofia 20.9 20.8 20.7 20.6 20.5 20.4 20.3 20.2 20.1 20.0 19.9 19.8 19.7 17.7 15.7 13.7 11.7 9.69
Vakinankaratra 16.5 16.9 17.3 17.7 18.1 18.5 18.9 19.3 19.7 20.1 20.5 20.9 21.3 19.3 17.3 15.4 13.4 11.4
Vatovavy Fitovinany 4.27 5.39 6.51 7.63 8.75 9.87 11.0 12.1 13.2 14.3 15.5 16.6 17.7 18.3 18.9 19.6 20.2 20.8
Lighter numbers are estimates