Area Database (v4.4.1)

Educational attendance children 18-20

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Lesotho (Africa)  
Total 31.6 32.6 33.6 34.7 35.7 36.7 37.8 38.8 39.8 40.9 40.7 40.5 40.3 40.1 40.3 40.5 40.7 40.9 41.1 41.3 41.5
Berea 32.0 33.4 34.8 36.1 37.5 38.8 40.2 41.6 42.9 44.3 43.7 43.1 42.5 42.0 40.3 38.7 37.1 35.5 33.9 32.3 30.7
Butha-Buthe 38.7 39.1 39.5 39.8 40.2 40.6 41.0 41.3 41.7 42.1 40.8 39.5 38.2 36.9 37.3 37.8 38.2 38.7 39.1 39.6 40.1
Leribe 32.3 32.9 33.5 34.1 34.7 35.3 35.9 36.5 37.1 37.7 38.2 38.6 39.1 39.6 40.8 42.0 43.2 44.4 45.7 46.9 48.1
Mafeteng 31.2 31.8 32.3 32.9 33.4 34.0 34.5 35.1 35.6 36.2 37.0 37.8 38.6 39.4 40.0 40.7 41.4 42.1 42.7 43.4 44.1
Maseru 34.9 36.6 38.3 40.0 41.7 43.4 45.1 46.8 48.5 50.2 49.7 49.2 48.7 48.2 48.5 48.8 49.1 49.4 49.7 50.1 50.4
Mohale s Hoek 28.0 29.2 30.4 31.5 32.7 33.9 35.1 36.2 37.4 38.6 37.9 37.2 36.4 35.7 37.4 39.1 40.8 42.5 44.1 45.8 47.5
Mokhotlong 22.1 24.2 26.2 28.3 30.4 32.5 34.5 36.6 38.7 40.8 38.5 36.3 34.1 31.9 29.6 27.3 25.0 22.8 20.5 18.2 15.9
Qasha s Nek 17.6 20.4 23.1 25.9 28.6 31.4 34.1 36.8 39.6 42.3 41.9 41.5 41.1 40.7 39.3 38.0 36.6 35.3 33.9 32.5 31.2
Quthing 29.9 30.5 31.1 31.7 32.2 32.8 33.4 34.0 34.6 35.2 36.7 38.1 39.6 41.1 40.1 39.1 38.1 37.1 36.1 35.1 34.1
Thaba-Tseka 32.3 31.6 30.9 30.2 29.5 28.8 28.1 27.3 26.6 25.9 26.3 26.6 27.0 27.3 26.9 26.4 25.9 25.5 25.0 24.6 24.1
Lighter numbers are estimates